AMO Coin
AMO Coin | |
---|---|
AMO Coin ICO Review
|
|
AMO Coin ICO | |
Ticker: | AMO |
ICO start: | 2018-06-18 09:00:00 |
ICO end: | 2018-07-07 09:00:00 |
Price: | 1 ETH = 200,000 AMO |
Bonus: | 1 |
Tokens: | 10000000000 |
Tokentype: | ERC20 |
Hardcap: | 10,000,000,000 AMO |
Raised: | 0 |
Platform: | Ethereum |
Distributed: | 50% |
Minimum: | 5 ETH |
Accepting: | ETH |
AMO is a blockchain infrastructure for the efficient exchange and sharing of all CAR DATA powering the next generation of automobiles. For car users, manufacturers, and relevant service providers, this means that data will no longer be under the centralized control of specific companies, but rather become public assets that allow for valuable services to be made available.
Contents
Description
AMO is a blockchain project to create and operate the AMO market, a market where car data can be shared and exchaged.
With the rapid development of connected cars, electric vehicles (EVs), autonomous cars, and smart cars, there is a need for a decentralized, open marketplace for transactions in the automobile industry. AMO Market will support the exchange of data between all stakeholders.
Participants in the AMO Market are all stakeholders within the automobile industry be it car users, automobile manufacturers, or automotive service providers. They participate in AMO Market simultaneously as data producers and consumers in a cycle of value sharing and creation. A technology-enabled economic system, AMO Market is built on the AMO Blockchain and supports the fair valuation of data and distribution of rewards. Accounting for adjustments in supply and demand, payouts and purchases are made with AMO Coin.
Car data is no longer limited to narrow use by a select few, but with express consent of data owners becomes a shared asset that benefits other participants in the AMO Market. When service providers or manufacturers want to access car user data, proper authorization is brokered with data owners, and even then all information and sensitive data is protected using cryptography.
Ultimately, AMO Market aims to create an environment where car data and information are no longer used and held by a few select companies, but are used and shared through legitimate and secure processes and transactions. As a result, car data will become a public asset and return more valuable and optimized services enjoyed by those involved.
Review
“ | May 2018: Public sale and token distribution. Q3 2018: AMO Mobile Wallet v1 Launch (AMO Token Transfer); AMO CA v1 Launch (Beta). Q1 2019: Testnet Launch (AMO Blockchain Beta Launch); AMO Data Collector Launch; AMO Mobile Wallet v2 Launch (Communication with Data Collector); AMO CA v2 Launch (GA Version); CAR DATA Open Specifications Release. Q2 2019: AMO Auto Wallet v1 Launch; AMO Mobile Wallet v3 Launch (Communication with Auto Wallet/Testnet); AMO Foundation Established. Q3 2019: Mainnet Launch (AMO Blockchain v1); AMO SDK v1 Launch; AMO CA v3 Launch; AMO Asia Expo Open. Q1 2020: AMO Auto Wallet v2 Launch (Communication with Mainnet); AMO SDK v2 Launch. Q3 2020: AMO Client for Service Provider v1 Launch (AMO Data Manager, GUI for SDK). Q4 2020: AMO Blockchain v2 Launch; AMO World Expo Open. Q2 2021: AMO Blockchain v3 Launch.[1] |
” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Gilles Delfassy | Board of Directors, ON Semiconductor | https://www.linkedin.com/in/gilles-delfassy-673753/ | Advisor | 4.5 | |
Seokwoo Gregory Lee | Founder and CEO of Penta Security Systems Inc. | https://www.linkedin.com/in/%EC%9D%B4%EC%84%9D%EC%9A%B0-15-7308227/ | Advisor | 4.5 | |
Bonghan Brian Cho | Founder and CEO of Equalkey Corp., Korea | https://www.linkedin.com/in/%EB%B4%89%ED%95%9C-%EC%A1%B0-98342ba9/ | Advisor | 4.5 | |
Teddy Hyunwoong Kim | Co-Founder of Gridwiz, Chief of R&D Center & EV Dept. | https://www.linkedin.com/in/teddy-hyunwoong-kim-29246036/ | Advisor | 4.5 | |
Gu-Min Jeong | Professor, Kookmin University | https://www.linkedin.com/in/gu-min-jeong-b9b83324/ | Advisor | 4.5 | |
YoungHa Kim | Former CEO, Samsung Electronics China | https://www.linkedin.com/in/%EA%B9%80%EC%98%81%ED%95%98-%EA%B9%80%EC%98%81%ED%95%98%EB%B6%80%EC%82%AC%EC%9E%A5%EB%8B%98-344804145/ | Advisor | 4.5 | |
Kazunari Miyazaki | Head of NEC Venture Fund, Director of BIGLOBE | https://www.linkedin.com/in/kazunari-miyazaki-a0495b7/ | Advisor | 7.5 | |
Yiseul Cho | Blockchain Evangelist | https://www.linkedin.com/in/yiseulcho/ | Advisor | 31.43 | |
Carol Streitberger Brighton | President and Owner, CSBrighton Consulting | https://www.linkedin.com/in/carol-streitberger-brighton-74b419/ | Advisor | 4.5 | |
KiHo Joo | Head of Automotive Engineering | https://www.linkedin.com/in/kiho-joo-702333163/ | Automobile & Software Engineering | 4.5 | |
DongHun Ko | https://www.linkedin.com/in/dhko1111 | Automobile & Software Engineering | 4.5 | ||
JungWook Kim | https://www.linkedin.com/in/%EC%A0%95%EC%9A%B1-%EA%B9%80-b6b576163/ | Automobile & Software Engineering | 4.5 | ||
SangWon Seo | https://www.linkedin.com/in/swseo | Automobile & Software Engineering | 4.5 | ||
John Park | https://www.linkedin.com/in/john-park-a659b189/ | Automobile & Software Engineering | 6.5 | ||
HyoSeob Kim | https://www.linkedin.com/in/hyoseop | Automobile & Software Engineering | 4.5 | ||
SeungGyu Yu | https://www.linkedin.com/in/%EC%8A%B9%EA%B7%9C-%EC%9C%A0-50980a163/ | Automobile & Software Engineering | 4.5 | ||
JeongEun Ki | https://www.linkedin.com/in/jeongeun-ki-4452a0115 | Automobile & Software Engineering | 4.5 | ||
JungSik Hwang | https://www.linkedin.com/in/jshwang658576163 | Blockchain Development | 4.5 | ||
JoonHyuk Han | https://www.linkedin.com/in/%EC%A4%80%ED%98%81-%ED%95%9C-02b346161/ | Blockchain Development | 4.5 | ||
JongGook Lee | https://www.linkedin.com/in/jongkuk-lee-12149487 | Blockchain Development | 4.5 | ||
SungOk Choi | https://www.linkedin.com/in/choi-sungok-355b63156/ | Blockchain Development | 4.5 | ||
YoungIn Park | https://www.linkedin.com/in/parkyoungin-727245164/ | Blockchain Development | 4.5 | ||
YeonHyeong Yang | Head of Blockchain Development | https://www.linkedin.com/in/yeon-hyeong-yang-a00b6966/ | Blockchain Development | 4.5 | |
DeaKyu Seo | https://www.linkedin.com/in/%EB%8C%80%EA%B7%9C-%EC%84%9C-a18215164/ | Blockchain Development | 4.5 | ||
Jeiff Kim | Head of Business Development | https://www.linkedin.com/in/jeiff-woo-kim-4aaa3945/ | Business Development | 4.5 | |
Niyikiza Aimable | https://www.linkedin.com/in/niyikiza-aimable-583ab265/ | Business Development | 4.5 | ||
TaeHyung Lee | https://www.linkedin.com/in/%ED%83%9C%ED%98%95-%EC%9D%B4-337708163/ | Business Development | 4.5 | ||
Francis Han | https://www.linkedin.com/in/frankinsoohan | Business Development | 4.5 | ||
SeungGoo Kim | https://www.linkedin.com/in/seung-goo-kim-370808120/ | Business Development | 4.5 | ||
JaeYoung Hwang | https://www.linkedin.com/in/hyeyoung-hwang | Business Development | 4.5 | ||
SungKyoon Chung | Head of R&D | http://www.linkedin.com/in/sungkyoonchung | Leadership | 4.5 | |
SangGyoo Sim | CEO, AMO Labs | https://www.linkedin.com/in/orabi/ | Leadership | 4.5 | |
Eui Seok Kim | Chief Strategy Officer, AMO Labs | http://www.linkedin.com/in/eui-seok-kim-a265803b | Leadership | 4.5 | |
DS Kim | CTO, AMO Labs | https://www.linkedin.com/in/ds-duk-soo-kim-b868a3117/ | Leadership | 8 | |
Erik Tan | Head of Operations, AMO Labs | https://www.linkedin.com/in/eriktanwk/ | Leadership | 4.5 | |
Jaeson Yoo | Security Evangelist & Head of Biz Dev., AMO Labs | https://www.linkedin.com/in/jaeson-yoo-824241/ | Leadership | 4.5 | |
KwonKoo Kwak | Head of Machine Learning | https://www.linkedin.com/in/david-kwak-24331249/ | Machine Learning | 4.5 | |
HyeongMin Koo | https://www.linkedin.com/in/hyung-min-koo-232b9a71/ | Machine Learning | 4.5 | ||
Moses Hong | https://www.linkedin.com/in/moses-hong-7b350244/ | Machine Learning | 4.5 | ||
MyungJin Kim | https://www.linkedin.com/in/myungjin-kim-2b2215164/ | Machine Learning | 4.5 | ||
G-Hun Pak | Head of Marketing & Communications | https://www.linkedin.com/in/g-hun-pak-94a220163/ | Marketing & Communications | 4.5 | |
Esther Jeohn | https://www.linkedin.com/in/esther-jeohn/ | Marketing & Communications | 4.5 | ||
Anna Aminoff | https://www.linkedin.com/in/anna-aminoff-746593b3/ | Marketing & Communications | 4.5 | ||
Kaiying Fu | https://www.linkedin.com/in/kaiying-fu-7a6b0295/ | Marketing & Communications | 4.5 | ||
Elaina Yoon | https://www.linkedin.com/in/elainayoon | Marketing & Communications | 4.5 | ||
SeongWon Kim | https://www.linkedin.com/in/%EC%84%B1%EC%9B%90-%EA%B9%80-085831158/ | Marketing & Communications | 4.5 | ||
MyungJin Jeon | https://www.linkedin.com/in/myungjin-jeon-6101aa149 | Marketing & Communications | 4.5 | ||
HyeYoung Hwang | https://www.linkedin.com/in/hyeyoung-hwang | Marketing & Communications | 4.5 | ||
MinWoo Nam | Head of Blockchain Development | https://www.linkedin.com/in/minwoo-nam-9a490621/ | User Experience & Product Development | 4.5 | |
KyungMoon Nam | Head of User Experience & Product Development | http://www.linkedin.com/in/kyung-moon-nam-152313161 | User Experience & Product Development | 4.5 | |
John Kim | https://www.linkedin.com/in/johnyskim | User Experience & Product Development | 6.5 | ||
HanJun Lee | https://www.linkedin.com/in/hanjun-lee | User Experience & Product Development | 4.5 | ||
YeSeul Cha | https://www.linkedin.com/in/ashley-cha/ | User Experience & Product Development | 4.5 | ||
YeonTae Kim | https://www.linkedin.com/in/%EC%97%B0%ED%83%9C-%EA%B9%80-a45250164/ | User Experience & Product Development | 4.5 | ||
DaeYoung Hyun | https://www.linkedin.com/in/daeyoung-hyun | User Experience & Product Development | 4.5 | ||
DongHun An | https://www.linkedin.com/in/donghunan/ | User Experience & Product Development | 4.5 | ||
JiRok Song | https://www.linkedin.com/in/jirok-song-20470a163/ | User Experience & Product Development | 4.5 |
External links
AMO Coin on twitter
AMO Coin on telegram
AMO Coin on facebook
AMO Coin on medium
AMO Coin on bitcointalk
AMO Coin on github
AMO Coin on reddit
AMO Coin on youtube
AMO Coin official website
AMO Coinbounty
AMO Coin whitepaper