Mining: the technical part
The technology side of mining. The characteristics of AMD, NVIDIA cards, algorithms of mining, description of work of mining farm, software for mining, what to choose Windows, Linux or OSX for mining. All about mining.
Comparison of mining algorithms
SHA-256 and Scrypt mining
Due to popularity growth of Bitcoin at the end of 2013, the mining difficulty has increased for many times. This was also caused by the fact that many large investors began to buy ASIC equipment for Bitcoin mining on an industrial scale. It all led to the fact that SHA-256 crypto currency mining without special equipment ceased to be profitable (Bitcoin is the most profitable crypto currency based on SHA-256 algorithm for mining). For comparison, one ASIC unit on average had a capacity of 600000 Mh/s, and the most powerful GPU – ~850 Mh/s.
This is why the mining of the scrypt cryptocurrencies started gaining popularity.
The scrypt mining or GPU mining is not like Bitcoin mining because of algorithm differences. For mining of Litecoin, as well as its various forks on the scrypt algorithm, this article will discuss the important technical characteristics, as well as hardware compatibility, software and the most popular software – the miner, in particular the most stable and flexibly configurable CGMINER.
CPU and GPU mining
Now let’s make it clear the why graphics card (GPU) fits scrypt mining better than the central processing unit (CPU).
The processor (CPU) was developed to make decisions according to the programs’ directions. Also, the processor performs a great number of other operations. The graphics adapter (GPU) is able to carry out many similar tasks very fast and effectively, but at the same time it switches to another task slowly.
One CPU core executes 4 32-bit instructions per clock (SSE) or 8 32-bit instructions per clock (AVX), whereas a Radeon HD 5970 GPU is able to process 3200 32-bit instructions per clock (using its 3200 ALU or shader unit). It turns out that in this example a GPU can process 800 (or 400 (with AVX)) times more instructions per clock, than CPU.
Even despite that since 2011 the CPUs have been produced with 6, 8 and 12 cores and clock speed of nearly 2000-3000Mhz and more, a Radeon HD 5970 GPU (with clock speed of 750 MHz) remains more than 5 times faster than four 12-core CPUs with clock speed of 2.3 GHz (while the price of the latter around $4700, in contrast to $350 for HD5970).
Mining on GPUs by AMD and NVIDIA
NVIDIA graphics adapters, due to their design features, are currently less capable and make farm building several times more expensive than with AMD solutions. For comparison – the most capable NVIDIA graphic cards have a capacity of ~150 Kh/s, AMD has 1500 Kh/s. But NVIDIA has a “Tesla S2070” card, which gives 700 Kh/s, however its price is $1360 against $510 for the most powerful cards by AMD.
Techniques of mining
How mining farm works
The main components of the farm are nearly the same as those of a regular computer, with several exceptions:
- Motherboard. It should not be cheap and have 4 or more PCI-e slots (for graphics cards).
- Processor. Its capacity is not needed for the scrypt mining of Litecoin and its forks. This is why the cheapest one is chosen, which fits the motherboard.
- DDR memory. Size from 4Gb, the simplest and cheapest one.
- Hard disk drive. Doesn’t play any role. It is needed to install the OS and to store wallets, so a simple flash stick fits.
- Power supply. The main engine of the whole farm, so the choice must be done carefully and without hasty conclusions. The power supply capacity should be chosen with a margin of 150-200 watts, considering the power consumed by other components except the graphics cards.
- Graphics card. The main and the most expensive component of a mining farm conducting calculation of hash functions of the blocks. Specifications and speeds of many graphics cards are displayed by users in tables on various portals. Here you will find links to them.
- Cooling system. It must be well-designed to move the hot air away from graphics cards. In order to do this, the space between the graphics cards must be no shorter than ~8cm. Also, a water cooling system can be used – it cools the graphics cards better and doesn’t produce as much noise as air cooling, but is more technically complicated. Of the most sophisticated cooling system variants, we can empathize the oil cooling when all the hardware is fully submerged into a reservoir with technical oil (some “craftsmen” submerged the components into vegetable oil). An example of definition can be seen in this article [1].
There are currently a great number of graphics cards on the market, which suit for mining. The largest list of these graphics cards is available on [litecoin.info]. Here you can see the basic data of the mining: graphics cards’ specs and settings, but all of them are conditional, because every farm is being set up individually and depends on a great number of factors which will be considered below.
Some graphics cards are already deprecated and they are impossible to find in the necessary number and condition. We will discuss graphics cards which are available on the market, as it will give an opportunity to make a mining farm of a necessary capacity. GPU mining, as well as the farm building, doesn’t have standard solutions, so your results on achieving the maximum capacity and stability depend on many factors, which are listed below.
Graphics card overclocking
The selection of optimal parameters of memory clock speed and core clock speed must be done individually for each graphics card. These parameters affect both the mining rate and the whole system stability. Also, overclocking affects temperature and energy consumption of the graphics cards. The more is the GPU overclocking, the more are the farm demands for the cooling system.
Hardware compatibility
If the system has different card series, or cards of one series but by different manufacturers, conflicts are possible during launch and overclocking, which will affect the maximum speed and the whole farm stability. Hardware combinations for a farm also affect the hash rate. A correct choice of farm components like motherboard and RAM also increases the stability and the mining speed of a farm. For example, as said before: the lack of standard solutions in scrypt mining leads to the fact that the same values and settings of the video adapters are often ineffective when applying to another farm configuration.
Mining farm building peculiarities
When building farms, one should do some calculations to know the most profitable variant. It’s necessary to calculate the total cost of the farm, choosing the most profitable components by profitablility and energy consumption. You need to know energy consumption of the whole farm and calculate 24 hours charges for energy. Considering these calculations, you can draw a conclusion on the payback period. To make this task easier, there are many mining calculators: from simple ones, which consider only the crypto currencies’ exchange rate and farm speed, to detailed ones, which consider exchange rate, speed, energy consumption, 1kWh, difficulty and exchange rate changes during the time.
Cloud mining
There are companies that provide their equipment capacity for a certain amount of money per month. This way is relevant for crypto currencies, which have only CPU mining. It is profitable in two cases: when the company provides a free trial period, or when the crypto currency complexity is low and the exchange rate is high.
Software
Operating systems and mining software.
Mining operating systems
OS installed on the mining farm may affect the crypto coins mining speed.
Mining on Linux
Popular OS for large mining operations. Small miners usually prefer Windows 10.
Pros
- Quick setup (5-10 minutes)
- Occupies a little disk space (2Gb)
- Support of up to 8 graphics cards
- Doesn’t need to be activated
Cons
- There may be difficulties for a beginner when using for the first time.
- If you install the OS on a flash stick, it’s difficult to store big wallets.
Mining on Windows 7
Pros
- Available and easy to set up and use for the majority of users
Cons
- Supports up to 4 graphics cards
Windows 8
Pros
- Available and easy to set up and use for the majority of users
Cons
- Supports up to 5 graphics cards
Windows 10
Pros
- Available and easy to set up and use for the majority of users
- Many user friendly programs for overclocking, flashing AMD GPUs, mining
- Doesn’t need to be activated
- Supports over 13 graphics cards
Cons
- Automatic updates can be destabilizing – however they can be disabled
Scrypt-Miner 1.2
The OS developed by «craftsmen», based on Linux. Monitoring tools are brought to the main screen. A detailed description of installation and setup is available here club.dns-shop.ru
Drivers
The right driver version choice is very important. Sometimes particular driver versions lower the total computational capacity of the scrypt mining equipment. At the same time the others, on the contrary, allow to achieve high hash rate. APP AMD SDK version must be 2.6 or higher, you can download an update for your system from the AMD official website.
Mining software
There are several main mining programs – bfgminer, ufasoft miner, diablo miner, phoenix, guiminer, cgminer. The most flexible in configuring, stable and informative miner is CGminer. So we will discuss it.
CGMiner
CGminer is managed via the command line. To ensure that you do not need to reconfigure all the settings every launch or when you change the crypto currency, it is easier to create a .bat file and write all the settings here. This file is created in the miner’s folder as a text document (notepad) with .bat extension. The basic setup for the miner to work looks like this: cgminer –scrypt -o stratum+tcp://east1.us.stratum.dedicatedpool.com:3351 -u user.1 -p x
- cgminer – points to the executable
- –scrypt – instructs the miner on the mined crypto currency’s algorithm
- -o – after this, a pool address is specified stratum+tcp://east1.us.stratum.dedicatedpool.com: and a port 3351. This data can be found at all the pools, in “” section.
- -u user.1 – specifying the pool login and the created worker name
- -p x – specifying the password for the created worker
Advanced settings to enhance the miner’s performance.
Intensity is the key figure affecting the miner’s work speed, its value is set from 0 to 20. One must consider that a too high intensity can negatively affect the mining speed, because it MAY exhaust all available memory and actually reduce the mining speed in the best case. In the worst case – there will appear a lot of miscalculations and HW errors. Take into account that if the intensity is not set, CGMiner will adjust it itself, dynamically, to provide an opportunity of convenient work with the PC.
Thread-concurrency controls an optimal volume of calculations which a scrypt algorithm can do. It is set up by default to use a few threads on all shader blocks the graphics card has at a maximum. The value must be a multiple of the number of shader blocks of the graphics card. So, if «thread-concurrency» is specified, «shaders» may be removed.
It is recommended to spend some time to find the best value for your graphics card in order to get the best performance.
An example of a .bat file for R9 290 tri x on 940kh:
AMD Mining and cards characteristics
Since AMD is producing R-series cards now we will consider R9 series as the main for the review. Because it is the most economically profitable considering the PRICE / ENERGY CONSUMPTION / CALCULATION CAPACITY.
Model | Speed (kh/s) | Power consumption (W) | Price (USD) |
---|---|---|---|
R9 290x | 800-1000 | 300-450 | 550-750 |
R9 290 | 750-950 | 250-400 | 500-700 |
R9 280x | 700-800 | 250-350 | 400-600 |
R9 270x | 420-520 | 160-270 | 200-350 |
R9 270 | 400-500 | 140-260 | 180-300 |
The most profitable AMD graphics cards for mining
R9 290
A drawback of the reference R9 290x and R9 290 was card cooling without any additional cooling while mining. They heated up considerably, up to 90-100 degrees, which is not acceptable for 24/7/365 mining and forced the owners of such farms to either mod the cooling system of the graphics card, which did void the warranty in some cases, or organize the ventilation and air conditioning system. Thus, the increasing costs and payback periods appeared. But today there are quite a lot of non-reference solutions from almost all manufacturers, which made R9 290x and R9 290 very interesting for building powerful, compact and cold enough farms.
R9 280x
To date, the majority of miners consider the golden mean constructing farms on these video adapters. This series will allow a powerful, middle-sized farm.
R9 270x-270
Also suit for constructing farms on their base. But this will be the biggest farms in size and the number of connected wires. On their bas, an additional number of risers will be required, which are additional expenses.
Comparison of graphics cards
Below, there are some statistic data about the performance of various mining equipment. The columns are sorted for the comparison convenience.
Notes:
- kH/s or kHps or kHash/s – kilohash per second or the total speed of all cores on CPU or GPU The clock speed is given in MHz
- Voltage: next to the voltage, the firmware or the fact that the voltage change is blocked by the manufacturer is given. Y – blocked, N – not blocked, U – unblocked by the reflash, ? – no info
- C – video processor clock speed, M – memory clock speed, V-voltage, W- energy consumption.
5700 Series
The graphics cards of this series are low-powered with the speed up to 200 kH/s. The energy consumption is low. But it is unprofitable to build a farm of them as a big number of them will be needed, which makes the construction of the farm money-losing despite their low cost.
Model of graphics card | kH/s | C | M | V | W | Miner | Settings | Notes (OS/Temperature/Drivers/ Firmware/Programs) |
---|---|---|---|---|---|---|---|---|
4350 | 10 | 680 | 450 | 0.900 ? | cgminer 3.3.4 | -I 9 -g 1 -w 128 –thread-concurrency 2048 | Ubuntu 12.04 LTS, APP SDK v2.7, Catalyst 13.1 | |
4770 | 116 | 830 | 850 | cgminer 3.7.2 | -I 11 -g 1 -w 128 –thread-concurrency 1024 | Windows 7 x64, 81C | ||
4850 | 100 | 625 | 993 | cgminer 2.11.4 | -I 15 -g 1 | Windows 7 x64, 71C | ||
4850 | 110 | 650 | 993 | 110 | GUIMiner-scrypt v0.03 | -I 16 -g 1 -w 128 –thread-concurrency 3200 | ||
4850 | 126 | 750 | 750 | 115 | GUIMiner-scrypt v0.04 | -I 17 -g 1 -w 256 –thread-concurrency 3136 | Windows Vista x64 | |
4870, ASUS | 135 | 750 | 900 | Y | cgminer 3.4.0 | -I 17 -g 1 -w 128 –thread-concurrency 6400 | Windows 7 x64, 75C, Catalyst 13.1 | |
4870 | 142 | 750 | 900 | Reaper | worksize 128 gpu_thread_concurrency 4192 | Catalyst 13.1, SDK 2.8 | ||
4890, 113-B79002-103 | 145 | 835 | 575 | 1.312 ? | cgminer 2.7.5 | -I 15 -g 1 -w 128 –thread-concurrency 6400 | Winows 7 x64, 72C, Catalyst 12.4, SDK 2.7 | |
5450 | 21 | 891 | 875 | cgminer 2.11.3 | -I 18 -w 256 –shaders 80 | Arch Linux, Catalyst 13.1-4 | ||
5570 | 88 | 775 | 790 | Reaper v13 Beta 4 | aggression 15 threads_per_gpu 2 worksize 128 sharethreads 24 gpu_thread_concurrency 4096 | Windows 8 x64, Catalyst 12.8, [2] | ||
5670, Gigabyte | 100 | 850 | 1000 | cgminer 2.11.4 | -I 16 -g 2 -w 128 –thread-concurrency 3048 | |||
5750. Sapphire 512MB | 135 | 770 | 1210 | 1,1 | cgminer 3.4.3 | -I 11 –thread-concurrency 3008 | Linux, Catalyst 12.8, SDK 2.7 | |
5750, Sapphire | 153 | 710 | 1160 | cgminer 3.7.2 | -I 20 | Celeron E3200, Asrock G41 | ||
5750 | 196 | 925 | 1150 | cgminer 3.0.0 | -I 18 -g 1 -w 256 –thread-concurrency 6016 | Windows 7 x64 | ||
5770 | 167 | 725 | 1100 | cgminer 2.6.1 | -I 18 -w 256 –shaders 800 | Debian Linux | ||
5770, MSI | 185 | 915 | 1250 | 1.250 N | bfgminer 3.2.1 | -I 18 | Windows 7, 90C, Catalyst 13.9, MSI HAWK with one ventilator | |
5770 | 210 | 910 | 1250 | Reaper V13 Beta 4 | aggression 17 threads_per_gpu 4 | Windows 7 x64 | ||
5770, HIS | 213 | 935 | 1380 | Y | GUIMiner-scrypt alpha v0.02 | -I 17 –thread-concurrency 7680 | Windows 7 x64, 80C |
5800 Series
The capacity of the card in this series varies from 300 to 450 kH/s. The energy consumption is a little bit higher than at 5700. Small farms can be constructed of such graphics cards, for example, for an acquaintance with the mining sphere or small additional income as they have a low price.
Model of graphics card | kH/s | C | M | V | W | Miner | Settings | Notes (OS/Temperature/Drivers/ Firmware/Programs) |
---|---|---|---|---|---|---|---|---|
5830, Gigabyte | 281 | 960 | 1000 | 1,11 | cgminer 3.3.0 | -I 18 -g 2 -thread-conccurency 6016 | Windows 7 x64, 69C | |
5830 | 282 | 950 | 1250 | cgminer 2.6.4 | -I 20 -g 1 | |||
5830 | 303 | 917 | 1250 | cgminer 2.11.3 | -I 20 -g 1 –thread-concurrency 5600 | Ubuntu Server 12.04 x64, Catalyst 11.11, APP SDK 2.5, | ||
5830, XFX | 308 | 955 | 1338 | 1.183 Y | cgminer 3.1.0 | -I 18 –thread-concurrency 5600 | 75C, i3-530 @ 4GH z (20.5khash/s), 10GB RAM | |
5850, XFX | 325 | 765 | 1125 | cgminer 3.1.0 | -I 19 -g 1 -w 256 –thread-concurrency 5824 | Windows 7, 72C, Catalyst 13.2, SDK 2.7, Xeon x5460 | ||
5850, MSI | 341 | 775 | 1000 | 1 | Reaper | aggression 20 worksize 128 sharethreads 48 gpu_thread_concurrency 12000 | Windows 7 x64, Catalyst 12.1, SDK 2.5 | |
5850, Sapphire Vapor-X | 420 | 1000 | 1100 | GUIMiner-scrypt 0.04 | –thread-concurrency 5824 | |||
5870 | 226 | 850 | 1200 | Reaper v13 Beta | ||||
5870, XFX | 310 | 920 | 1250 | Reaper v13 Beta | threads_per_gpu 5 | |||
5870 | 338 | 725 | 1200 | cgminer 2.6.1 | -I 18 -w 256 –shaders 1600 | Debian Linux | ||
5870 | 400 | 850 | 1200 | cgminer 2.11.3 | -I 18 -g 1 -w 256 –thread-concurrency 7168 | |||
5870, 113-C07801-102 | 405 | 900 | 1300 | 0.950 Y | Reaper v13b4 32Bit | aggression 16 sharethreads 8 gpu_thread_concurrency 8000 | Windows 7 x86, 80C, Catalyst v13.4 | |
5870, EAH5870 | 420 | 900 | 1200 | 1,1 | 153 | cgminer 2.11.4 | -I 12 -g 1 -w 256 –thread-concurrency 8000 | Windows 7, Catalyst 12.10, DFI Lanparty X48 |
5870 | 422 | 925 | 1225 | Reaper v13 Beta | gpu_thread_concurrency 7168 | |||
5870, CGAX-58724DPO | 426 | 900 | 1365 | cgminer 3.4.3 | -I 20 -g 1 -w 256 –thread-concurrency 7168 | Windows 7 x64, 87C | ||
5870, Sapphire | 435 | 900 | 1300 | GUIMiner-scrypt, cgminer 2.11.3 | -I 18 -g 1 -w 256 –thread-concurrency 7500 | Windows 7 x64 | ||
5870 | 440 | 970 | 1200 | Reaper v13 Beta | threads_per_gpu 5 | Reference | ||
5870 | 442 | 960 | 1300 | Reaper v13 Beta | threads_per_gpu 5 gpu_thread_concurrency 7500 |
5900 Series
These are powerful cards with the speeds 700-800 kH/s. In capacity, they can compete with 7900 series. Uses much more capacity than the previous 2 series – ~300 watts. The average price is 11,000 – 13,000 RUR.
Model of graphics card | kH/s | C | M | V | W | Miner | Settings | Notes (OS/Temperature/Drivers/ Firmware/Programs) |
---|---|---|---|---|---|---|---|---|
5970 | 750 | 900 | 1100 | Reaper v13 Beta | aggression 17 threads_per_gpu 5 | |||
5970, reference | 750 | 1000 | 1024 | 1.500 U | GUIMiner-scrypt | Windows 7, 76C | ||
5970 | 760 | 800 | 1000 | Reaper v13 Beta | aggression 16 sharethreads 10 gpu_thread_concurrency 5632 | |||
5970, MSI | 760 | 830 | 1200 | cgminer | -I 20 | 89C | ||
5970 | 800 | 844 | 1250 | cgminer 2.11.3 | -I 20 -g 1 -w 128 –thread-concurrency 8000 | Ubuntu Server 12.04 x64, Catalyst 11.11, APP SDK 2.5 |
6300, 6400, 6700 Series
Low-powered cards, the speed is up to 230 kH/s. The energy consumption is low, up to 150 watts.
The average price is 3,500 RUR.
Model of graphics card | kH/s | C | M | V | W | Miner | Settings | Notes (OS/Temperature/Drivers/ Firmware/Programs) |
---|---|---|---|---|---|---|---|---|
6320 | 5 | 600 | 600 | cgminer 2.11.3 | -I 9 | |||
6450 | 16 | 720 | 1000 | Reaper v13 Beta 4 | aggression 20 worksize 64 threads_per_gpu 2 lookup_gap 2 sharethreads 6 gpu_thread_concurrency 640 | |||
6450 | 23 | 625 | 667 | cgminer 2.11.3 | -I 9 -g 1 -w 64 | [3] | ||
6450, SAPPHIRE | 28 | 625 | 1334 | Reaper v1.3 beta 4 | worksize 64 aggression 18 threads_per_gpu 1 sharethreads 6 lookup_gap 2 gpu_thread_concurrency 1280 | Windows 7 x86, Pentium 4 | ||
6570 | 55 | 650 | 900 | cgminer 2.10.5 | -I 16 -w 256 –thread-concurrency 5760 | |||
6570, 100323L | 100 | 900 | 650 | 1.050 ? | 60 | cgminer 3.5.0 | -I 14 -g 1 –shaders 480 | Windows 7 x64, 75C, Catalyst 13.1, unblocked Athlon II X3 445, 16GB G.skill RAM, WD Caviar 320GB HDD, 430W Corsair Builder, ASUS M4A87TD/USB3 |
6670 | 127 | 900 | 1000 | cgminer v3.0.1 | -I 18 -g 1 -w 256 –thread-concurrency 2400 | |||
6750, HD-675X-ZDFR | 94 | 700 | 735 | cgminer 3.1.1 | -I 16 | |||
6750 | 111 | 952 | 952 | cgminer 3.3.1 | -I 16 -g 1 -w 128 –thread-concurrency 5760 | Linux Mint 15 Xfce, APP SDK v2.7, Catalyst 13.4 | ||
6750 | 160 | 735 | 1150 | GUIMiner-scrypt alpha v0.2 | aggression 16 worksize 128 gpu_thread_concurrency 4096 | |||
6770, MSI | 143 | 800 | 1100 | Reaper v13 Beta 4 | aggression 11 gpu_thread_concurrency 3096 | |||
6770 | 200 | 950 | 1000 | cgminer | -I 18 -g 1 -w 256 –thread-concurrency 8192 | Gentoo x64, Catalyst 12.6, SDK 2.7 | ||
6770 | 200 | 850 | 1200 | cgminer | -I 18 -g 1 -w 256 –thread-concurrency 8192 | |||
6770 | 210 | 950 | 1300 | Reaper v13 Beta | aggression 16 gpu_thread_concurrency 3100 | |||
6790, PowerColor | 236 | 840 | 1050 | 150 | cgminer 3.3.1 | -I 18 -g 1 -w 256 –thread -concurrency 4032 | 58C |
6800 Series
The average capacity is 200-350 kH/s. The average price is 5,500 RUR. The energy consumption is up to 200 watts.
Model of graphics card | kH/s | C | M | V | W | Miner | Settings | Notes (OS/Temperature/Drivers/ Firmware/Programs) |
---|---|---|---|---|---|---|---|---|
6850 | 216 | 800 | 1025 | Reaper v13 Beta 4 | Windows 7 x64, Catalyst 12.6, SDK 2.6 | |||
6850, Sapphire | 240 | 850 | 1000 | Y | cgminer 3.7.0 | Windows 7, 60C | ||
6850, HIS | 255 | 885 | 1000 | 1.200 N | bfgminer 3.2.1 | -I 19 | Windows 7, Catalyst 13.9 | |
6850 | 259 | 925 | 1025 | Reaper v13 Beta | aggression 17 threads_per_gpu 2 | |||
6850 | 261 | 920 | 1100 | 200 | cgminer 2.11.4 | -I 17 -w 128 –thread-concurrency 6144 | ||
6850 | 271 | 945 | 1005 | Reaper v13 Beta | aggression 17 threads_per_gpu 2 worksize 128 | |||
6850, HIS | 275 | 1050 | 1050 | 200 | cgminer 2.11.4 | -I 17 -g 2 -w 256 –thread-concurrency 3840 | Windows 7 x64, Catalyst 13.1, SDK 2.7, 66-73C, [4] | |
6870, Sapphire | 293 | 900 | 1050 | cgminer 3.1.0 | -I 15 -w 64 –thread-concurrency 6720 | Ubuntu Server 12.04 LTS x64, Catalyst 12.6, SDK 2.6 | ||
6870, PowerColor | 300 | 900 | 1150 | 165 | cgminer 3.0.0 x64 | -I 16 -g 1 -w 64 –thread-concurrency 6720 | Ubuntu 12.04 x64, Catalyst 11.1, SDK 2.5, 77-83C | |
6870, HIS | 311 | 900 | 1024 | cgminer 3.7.2 | -I 18 -w 128 -thread-concurrency 5600 | Windows 8.1, 75C | ||
6870 | 320 | 900 | 800 | cgminer | -I 19 -g 1 -w 256 –thread-concurrency 8192 | Gentoo x64, Catalyst 12.6, SDK 2.7 | ||
6870, MSI | 330 | 950 | 900 | cgminer 3.1.0 | -I 18 -w 128 –thread-concurrency 5600 | BAMT 1.1, 84C | ||
6870, 113-687AZNB-10 | 355 | 1050 | 1150 | 1.250 ? | cgminer 2.7.5 | -I 18 -g 1 -w 64 –thread-concurrency 6720 | Windows 7 x64, Catalyst 12.4, SDK 2.5, 77-83C |
690 Series
Cards of medium capacity of 400-500 kH/s, excluding the graphics card 6990 that has the speed of 800 kH/s. The energy consumption is high, 230-400 watts. 6990 uses 430 watts.The average price is 10, 000 RUR. This makes them unprofitable as they use as much capacity as faster cards.
Model of graphics card | kH/s | C | M | V | W | Miner | Settings | Notes (OS/Temperature/Drivers/ Firmware/Programs) |
---|---|---|---|---|---|---|---|---|
6930, HIS | 401 | 900 | 1000 | 1.070 ? | cgminer 3.1.1 | -I 18 -g 1 -w 256 –thread-concurrency 6400 | Windows 7 x64, 62C, Catalyst 13.9, SDK 2.5 | |
6950 | 390 | 880 | 1370 | 1.095 U | cgminer 3.7.2 | -I 15 -g 1 -w 256 -l 1 –thread-concurrency 6144 | Windows 8.1 x64, 90C, Catalyst 13.11 Beta 9.2 | |
6950, VisionTek 1GB | 425 | 860 | 1450 | cgminer 2.11.4 | -I 18 –thread-concurrency 8064 | Stock shaders, 4GB RAM | ||
6950 | 450 | 900 | 1375 | 233 | cgminer 2.11.4 | -I 19 -g 1 -w 256 –thread-concurrency 7040 | Windows 7 | |
6950 | 450 | 800 | 1250 | cgminer v3.7.2 | #VALUE! | Windows 8.1 x64, Catalyst 13.1 beta, SDK 2.9, shaders are unblocked | ||
6950, Club 3D | 483 | 920 | 1300 | 1.200 U | Reaper 13 beta 4.64 | |||
6950 | 488 | 910 | 1125 | cgminer | -I 18 | Windows 7, 83C, x16-x16 risers with additional power supply | ||
6950, Sapphire | 512 | 945 | 1350 | 1.100 ? | 380 | 2,11 | -I 19 –shader 1536 | 70C, shaders are unblocked |
6950 | 522 | 955 | 1270 | Reaper v13 Beta 4 | aggression 19 gpu_thread_concurrency 8192 | Shaders are unblocked | ||
6970, GV-R697OC-2GD | 423 | 900 | 1375 | cgminer v 2.11.4 | -I 15 -g 2 -w 256 –shaders 1564 | 67C, Catalyst 13.1, [5] | ||
6970, HIS | 435 | 800, 3400 | 1250, 0 | 1.0V U | cgminer 3.1.0 | -I 19 -w 256 –shaders 1536 | Windows 7, 59C, i7-2600k | |
6970, reference XFX | 475 | N | cgminer 3.7.2 | -I 19 -g 2 –thread-concurrency 8000 | Xubuntu, 77C, Intel Xeon | |||
6970, reference GoogleBing | 505 | 930 | 1450 | 1.175 U | cgminer 3.7.0 | –thread-concurrency 8128 | Windows 7, 60 | |
6970 | 512 | 945 | 1525 | 245 | cgminer 2.11.4 | Windows 7 x86, Catalyst 12.4, SDK 2.7 | ||
6990 | 850 | 880 | 5000 | 435 | Reaper v13 Beta 4 | aggression 17 sharethreads 24 gpu_thread_concurrency 8144 |
7700 Series
The speed of the cards in this series lies in wide limits from 40 to 270 kH/s. With the energy consumption up to 150 watts and the price up to 6000 RUR, they are much more profitable of the low-powered cards described above.
Model of graphics card | kH/s | C | M | V | W | Miner | Settings | Notes (OS/Temperature/Drivers/ Firmware/Programs) |
---|---|---|---|---|---|---|---|---|
7700 | 40 | 136 | 1250 | cgminer 3.7.2 | -I 11 | Windows 7 x64, 70C | ||
7750, ColaMax | 109 | 800 | 1150 | cgminer 3.5.0 | -I 11 | 81C | ||
7750, HD7750-1GD5 | 144 | 820 | 1150 | 1.025 Y | 75 | cgminer 3.5.0 | -I 14 | OpenSUSE 12.3 x64, 73C |
7750, GV-R775OC-1GI | 151 | 880 | 1125 | cgminer 3.1.0 | -I 15 -w 64 | Gentoo x64, Catalyst 13.1 | ||
7750, 11202-00-20G | 165 | 950 | 1200 | 55 | cgminer 3.6.6 | -I 11 -g 2 -w 64 –shaders 512 | Slackware 14, 67C, Catalysts 13.1, SDK 2.7, Semperon 3000, ECS C51G-M754, 1GB RAM | |
7750 | 174 | 1024 | 1150 | cgminer | -I 17 -g 1 –thread-concurrency 8000 | |||
7750, 11202-00-20G | 180 | 1015 | 900 | 1.056 N | 80 | cgminer 2.11 | -I 11 -w 64 –shader 512 | 67C, |
7770 | 143 | 800 | 1125 | GUIMiner alpha | -I 18 -w 256 –thread-concurrency 8000 | Windows 7, 76C, Catalyst 13.152, SDK 2.8, Dell mobo, Core i5-2500 | ||
7770 GHz Edition, FX-777A-ZNF4 | 174 | 1150 | 1245 | 80 | GUIMIner-scrypt v0.04 | -I 14 -g 1 -w 256 –thread-concurrency 8000 | ||
7770, HD7770-2GD5 | 184 | 1020 | 1150 | GUIMiner-scrypt, cgminer 3.6.0 | -I 17 -g 1 -w 256 –thread-concurrency 8000 | Windows 8 x64, Catalyst 13.11 | ||
7770, 100358VXL | 187 | 920 | 1400 | cgmier 3.7.2 | -I 18 -g 1 -w 256 –thread-concurrency 8000 | Windows 8.1, 61C | ||
7770, FX-777A-ZN | 202 | 1000 | 1135 | 1.200 N | 03.07.2000 | -I 15 –worksize 256 -g 1 –thread-concurrency 8000 | Windows 8.1, 62C, Catalyst 13.9 | |
7770, H777F1G2M | 203 | 965 | 1425 | 1.200 Y | 110 | GUIMiner | -I 18 -w 256 –thread-concurrency 8000 | 77C, Catalyst 13.11 |
7790, Sapphire | 225 | 830 | 1500 | cgminer 3.4.3 | -I 17 -g 1 -w 128 –thread-concurrency 8000 | Windows 8, 60C | ||
