BuddToken
BuddToken | |
---|---|
BuddToken ICO Review | |
BuddToken ICO | |
Ticker: | BUDD |
ICO start: | 2018-06-26 00:00:00 |
ICO end: | 2018-07-30 00:00:00 |
Price: | 1 BUDD = 0.75 USD |
Tokens: | 10,000,000 BUDD |
Tokentype: | ERC20 |
Hardcap: | 70,000,000 USD |
Softcap: | 10,000,000 USD |
Platform: | Ethereum |
Distributed: | 50% |
Accepting: | ETH, BTC |
A scalable and Canadian blockchain-based banking platform for the global cannabis industry. It enables our users, participating merchants, and users to make payment with our native token called Buddtoken. They seek to facilitate and enhance crypto-transactions within the legalized marijuana world. As a decentralized and autonomous community-based cannabis-banking platform, our members, lab scientists, dispensers, and other players in the cannabis marketplace determine their level of commitment, involvement, and development on Budd.
Contents
Description
Budd attempts to pull the Canadian cannabis industry from the marginalized to the mainstream network by incorporating Blockchain into the components of the cannabis community. They have our strengths in the unique cannabis and Blockchain connection through the use of smart contracts. As we believe in the benefits and potentials of marijuana, we also believe in the technology of Blockchain. As we move closer to the legalization of cannabis in Canada, we think that more and more uses of cannabis are coming to the forefronts of the Canadian economy, and we want to celebrate the process and development.
They believe that cannabis is beneficial to us as a nation and to all individuals. They are out to contribute our part in making the marijuana cryptocurrency open and decentralized financial network and the opportunities that will bring about more innovation, efficiency, and equality of prospect in Canada in the Cannabis business. The mission of Budd is to create an open financial system for marijuana companies in Canada.
They will deal with the customization of this cryptocurrency such that it could be exchanged among people in business and people trading in the product. Their mission is to give Canadian consumers options to pay for their cannabis from new retail stores and online. Therefore, we are committed to moving forward in a legal, responsible, and ethical way.
Roadmap
“ | Q3 2017: Concept Developments Research into Blockchain technology and a push towards the legalization of the Canadian cannabis industry. A feasible study of all the possible Blockchain technologies will be carried out. The Research and development team will start to work on ideas and differentiate it based on the initial prototype of the BuddToken. Finalize the possible solutions in the industry and integrating the third party tools like mobile and web wallet which will be used with the BuddToken. Q4 2017: Testing the Performance of Our Coin Our development team tests the token performance The development team is looking into a test-net development to ensure that everything works well during the development stage. Launch the fully functional working website including the introduction of the coin. Prepare & launch BuddToken ICO to begin the crowdsale process. Q1 2018: Initial Coin Launch: Web wallet test net launch; Budd Payment gateway sandbox. Q2 2018: Pre-Sale ICO:ICO Sale; Budd Mobile Wallet; Final testing of Web Wallet; Purchasing and renovating buildings for Budd will begin immediately. Q3 2018: Web Wallet Launch: Budd Payment Gateway Core testing; Mobile wallet testnet; Budd Payment Gateway offcial launch. Q4 2018: Upvote/downvote capability on the online dashboard: Doctor database with full verification; Dispensary Regulation and Certification; Service provider database for members to easily access services; Database for cannabis favorable journalists, attorneys, equipment manufacturers, marketing, PR, etc; Budd Mobile Wallet Launch; Further Development of Budd; Q1 2019: Beta test of ERC-20 alternative: Developing a separate Blockchain for Budd Banking Platform.[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Antuanette Gomez | Women in Cannabis Toronto, Ontario | https://www.linkedin.com/in/antuanette-gomez-4b528147/ | Advisors | 4.3 | |
Rene Buttery | Film in Cannabis Toronto, Ontario | https://www.linkedin.com/in/renebuttery/ | Advisors | 4.3 | |
Liora Katzenstein | Israel | https://www.linkedin.com/in/liorakatzenstein/ | Advisors | 4.3 | |
Rod Turner | San Diego, California | https://www.linkedin.com/in/rod-turner-49b7b2/ | Advisors | 4.3 | |
Warren Whitlock | USA | https://www.linkedin.com/in/books/ | Advisors | 8 | |
Stephan De Haes | ICObench Expert | https://www.linkedin.com/in/stephan-de-haes-34265514a/ | Advisors | 26.6 | |
Anupam Varshney | Editor at CoinTelergraph | https://www.linkedin.com/in/anupamvarshney/ | Advisors | 8.4 | |
Khaya Maloney | ICO Specialist Africa | https://www.linkedin.com/in/khaya-maloney-48591931/ | Advisors | 10.1 | |
Nitin Malhotra | ICObench Expert | https://www.linkedin.com/in/nitin-malhotra-07434094/ | Advisors | 4.3 | |
Bas Geelen | ICObench Expert | https://www.linkedin.com/in/bas-geelen-2505b6a3/ | Advisors | 13.3 | |
Zahid Imran | ICObench Expert | https://www.linkedin.com/in/zahid-imran-86031557/detail/photo/ | Advisors | 6.3 | |
Munachi Ogueke | ICO Advisor Africa | https://www.linkedin.com/in/munachi-ogueke/ | Advisors | 4.3 | |
Vibor Jain | ICO Advisor India | https://www.linkedin.com/in/vibhorjain03/ | Advisors | 4.3 | |
Bhavik Khatri | Maritime Finance Company Florida, USA | https://www.linkedin.com/in/bhavik-khatri | Advisors | 4.3 | |
Octavio Padilla | Cryptocurrency & Blockchain Regulatory Task Force Mexico City, Mexico | https://www.linkedin.com/in/octaviopadilla/ | Advisors | 4.3 | |
Li XiangJun | Blockchain/Fintech Trainer San Francisco, California | https://www.linkedin.com/in/lxjhk/ | Advisors | 4.3 | |
Jeremy Thacker | Advisor | https://www.linkedin.com/in/jeremy-thacker-9681b515b/ | Advisors | 4.3 | |
Navi Grewal | COO | https://www.linkedin.com/in/navigrewal/ | Board | 4.3 | |
Vick Kohli | CMO | https://www.linkedin.com/in/vick-kohli-8543972/ | Board | 4.3 | |
Paresh Khatri | CEO | https://www.linkedin.com/in/paresh-khatri-a256aa147 | Board | 4.3 | |
Jack J Bensimon LL.M | CCO | https://www.linkedin.com/in/jackbensimon/ | Board | 4.3 | |
Jeremy Blumer | CFO | https://www.linkedin.com/in/boomer467/ | Board | 4.3 | |
David Meszaros | Amsterdam Area, Netherlands | https://www.linkedin.com/in/meszaroslaw/ | Legal | 15.8 | |
Cy Williams | CEO High Canada Magazine | https://www.linkedin.com/in/cy-williams-4a56bb40/ | Marketing and Development | 4.3 | |
Elias Stamatopoulos | CTO | https://www.linkedin.com/in/elias-stamatopoulos-4489512/ | Marketing and Development | 4.3 | |
Zach Parker | https://www.linkedin.com/in/zachparker37/ | Marketing and Development | 4.3 |
External links
BuddToken on Twitter
BuddToken on Telegram
BuddToken on Facebook
BuddToken on Medium
BuddToken on Bitcointalk
BuddToken on Reddit
BuddToken on Youtube
BuddToken Official Website
BuddToken Bounty
BuddToken Whitepaper