GLEDOS
GLEDOS | |
---|---|
GLEDOS ICO Review | |
GLEDOS ICO | |
Ticker: | GLX |
ICO start: | 2018-09-06 00:00:00 |
ICO end: | 2018-10-06 00:00:00 |
Price: | 1 GLX = 0.20 USD |
Bonus: | 1 |
Tokens: | 108,000,000 GLX |
Tokentype: | ERC20 |
Hardcap: | 18,500,000 USD |
Softcap: | 3,500,000 USD |
Platform: | Ethereum |
Distributed: | 60% |
Minimum: | 1 ETH |
Accepting: | ETH |
GLEDOS (Global Education Solution) is a blockchain-based answer to a raising demand for a tailor-made and relevant on-demand education for the modern age. The platform provides a single-place-to-learn solution with education pathways, recommended by the leading AThey algorithms.
GLEDOS is a platform for content providers to publish their online lectures. GLEDOS’s main differentiating quality is derived from the interactive exchange of information between students and businesses, smart contracts, and built-in artificial intelligence engine to help navigate the students’ learning pathway.
Contents
Description
Theory (e.g., Mezirow in Transformative Learning: Theory to Practice) defines education as the process of facilitating learning, or the acquisition of knowledge, skills, values, beliefs, and habits. Education is commonly divided formally into such stages as preschool or kindergarten, primary school, secondary school, and then college, university, or apprenticeship. With GLEDOS, we are addressing only the higher education system. Preschool, primary, and secondary schools are not within the scope of our activities.
Roadmap
“ | September 2018: Application Development Phase 1 Starts. March 2019: Testing and Optimization. June 2019: Go Live Beta. September 2019: Go Live Global Rollout. March 2020: Application Development Phase 2 Starts. September 2020: Go Live Phase 2.[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Boštjan Koritnik | CEO | https://www.linkedin.com/in/bostjan-koritnik/ | 3.8 | ||
Tomaz Valjavec | CTO | https://www.linkedin.com/in/tomazvaljavec/ | 3.8 | ||
Vanja Cas | Strategic Marketing Advisor | https://www.linkedin.com/in/vanja-čas-89523768/ | 7.4 | ||
Domen Romih | CFO, Head of Legal | https://www.linkedin.com/in/domen-romih-971779133/ | 3.8 | ||
Nina Pfifer | Investor Relations Manager | https://www.linkedin.com/in/nina17pfifer/ | 3.8 | ||
Janez Zemljak | Community Lead, Student and Content Management | https://www.linkedin.com/in/janez-zemljak-224771135/ | 3.8 | ||
Drazen Bajcer | Head of Development | https://www.linkedin.com/in/dražen-bajcer-06a31723/ | 3.8 | ||
Rok Sprogar | Web and Blockchain Development Lead | https://www.linkedin.com/in/roksprogar/ | 3.8 | ||
Nejc Romih | Head of Design | https://www.linkedin.com/in/nejc-romih-62514158/ | 3.8 | ||
Dean Zagorac | Chief Content Strategist | https://www.linkedin.com/in/dean-zagorac-1101b115b/ | 3.8 | ||
Ajas Midzan | Student Affairs Advisor | https://www.linkedin.com/in/ajas-midžan-a21483139/ | 3.8 | ||
Tjasa Slatic | Student Liaison | https://www.linkedin.com/in/tjaša-slatič-6587b8142/ | 3.8 | ||
Kristjan Brozovic | Student Liaison | https://www.linkedin.com/in/kristjan-brozovič-690b9a158/ | 3.8 | ||
Aljaz Petek | Student Liaison | https://www.linkedin.com/in/aljaž-petek-8078b0160/ | 3.8 | ||
Vesna Teichmeister Mujanovic | Tenders & Public Calls Manager | https://www.linkedin.com/in/vesna-teichmeister-mujanovic-a296b7162/ | 3.8 | ||
Neva Ulcar | Student Liaison | https://www.linkedin.com/in/neva-ulčar-85439a162/ | 3.8 | ||
Mitja Jermol | UNESCO Chair on Open Technologies for Open Educational Resources | https://www.linkedin.com/in/mitja-jermol-19868/ | 3.8 | ||
Inna Novalija | Artificial Intelligence Developer | 3.8 | |||
Marko Grobelnik | AI Digital Champion of Slovenia at European Commision, AI expert | https://www.linkedin.com/in/markogrobelnik/ | 3.8 | ||
Erik Novak | Artificial Intelligence Developer | https://www.linkedin.com/in/novakerik/ | 3.8 | ||
Marko Milos | Managing Director at Undabot | https://www.linkedin.com/in/markomilos/ | 3.8 | ||
Mario Durasin | CTO at Undabot | https://www.linkedin.com/company/undabot-d-o-o-/ | 3.8 | ||
Dejan Tosic | COO at Undabot | https://www.linkedin.com/in/dejan-tošić-13818431/ | 3.8 | ||
Ivan Milicevic | Project Manager at Undabot | https://www.linkedin.com/in/imilicevic91/ | 3.8 | ||
Ian Rumac | Software Architect at Undabot | https://www.linkedin.com/in/ianrumac/ | 3.8 | ||
Sinisa Cvahte | UX/UI Designer at Undabot | https://www.linkedin.com/in/scvahte/ | 3.8 | ||
Dora Surija | UX/UI Designer at Trikoder | https://www.linkedin.com/in/dora-šurija-b74498143/ | 3.8 | ||
Davor Eric | Senior Software Engineer at Undabot | https://www.linkedin.com/in/davoreric/ | 3.8 | ||
Branimir Durek | Software Engineer at Undabot | https://www.linkedin.com/company/undabot-d-o-o-/ | 3.8 | ||
Anthony Camilleri | Policy Advisor | https://www.linkedin.com/in/anthonyfcamilleri/ | Advisors | 3.8 | |
Peter Merc | Business advisor | https://www.linkedin.com/in/petermerc/ | Advisors | 24.6 | |
Aljaz Jadek | Legal Advisor | https://www.linkedin.com/in/aljaž-jadek-804b4660/ | Advisors | 3.8 | |
Bostjan Antoncic | Business Development Advisor | https://www.linkedin.com/in/bostjan-antoncic-19467383/ | Advisors | 3.8 |
External links
GLEDOS on Twitter
GLEDOS on Telegram
GLEDOS on Facebook
GLEDOS on Medium
GLEDOS on Bitcointalk
GLEDOS on Github
GLEDOS on Reddit
GLEDOS on Youtube
GLEDOS Official Website
GLEDOS Bounty
GLEDOS Whitepaper