Nauticus
Nauticus | |
---|---|
Nauticus ICO Review | |
Nauticus ICO | |
Ticker: | NTS |
ICO start: | 2018-05-19 00:00:00 |
ICO end: | 2018-07-18 00:00:00 |
Price: | 1 NTS = 0.00001 BTC |
Bonus: | 1 |
Tokens: | 2000000000 |
Tokentype: | ERC20 |
Hardcap: | 88,000,000 USD |
Softcap: | 8,000,000 USD |
Raised: | 0 |
Platform: | Ethereum |
Distributed: | 80% |
Minimum: | 500 NTS |
Accepting: | BTC, ETH, BCH, Fiat |
The Nauticus Initial Coin Offering is the first step in the company’s bold vision for six global banking and eCommerce solutions utilizing blockchain technology.
ICO backers will be able to use and trade their Nauticus Coins immediately on the new Nauticus cryptocurrency and fiat exchange.
The Nauticus Exchange is in the final stages of development and is due to open in mid-2018. When it opens it will offer 100 crypto and six fiat currencies (USD, EUR, JPY, HKD, AUD, and ZAR)
Nauticus is also establishing a sustainable blockchain mining center that will provide revenue, and a sizeable amount of server capacity to ensure ultra-fast processing for all users of Nauticus services. The center will use renewable energy.
Profits will be reinvested in the business to support the development of a low-cost eCommerce marketplace, along with merchant and peer-to-peer payment options. These new platforms will be underpinned by the Nauticus Coin, Exchange, Mobile App and Wallet.
Contents
Description
Crypto and Fiat Currency Exchange
Nauticus exchange is the only exchange platform with crypto pair between 6 to 16 Fiat currencies, starting from 100 crypto and be extended to 300 crypto within 12 months. Nauticus exchange allows high liquidity exchange with low transaction costs, enabling a million transactions each second. The Nauticus digital wallet and mobile are accessible all around the world. The exchange will serve as a fundamental for all 5 future solutions.
Blockchain Mining Center
Providing server capacity for Nauticus users.
Enabling faster and cheaper transactions.
Utilizing renewable energy.
Worldwide eCommerce
Ultra low fee marketplace.
Fast and secure payment system and mobile app.
Detailed rating and accountability system.
Merchant Payments Platform
Instant payments settlement.
Ultra low fees down to 0.1 percent.
Contactless payments via NFC, QR, ApplePay and AndroidPay.
Global KYC Verification
Secure and unique identity verification.
User controlled data and credit information sharing.
Transparent records of access activity.
ICO Gateway
Resources and support for new ICOs.
List new coins on Nauticus Exchange.
Transparent records of access activity.
Review
“ | Mid 2018: Crypto and fiat currency exchange. High-speed secure currency exchange, enabling ICO backers to immediately trade Nauticus Coins with 100 crypto and six fiat currencies at launch (more to be added). In development and scheduled to open in mid-2018. 2019: Green blockchain mining center. Establish an environmentally friendly mining center that provides cheaper and faster transactions for Nauticus users, generates revenue to further expand our operations, and provides a social benefit for developing economies. 2020: eCommerce platform. Marketplace with easy-to-use mobile interface enabling instant payments in any currency, crypto or fiat – underpinned by the Nauticus Coin. Ultra-low listing and payment fees, high security and detailed rating and accountability system. 2021: Merchant payments platform. Comprehensive business solution with instant payments settlement, contactless payment methods via NFC, QR, ApplePay, AndroidPay and low fees down to 0.1 percent. Analytic support for enterprises and governments. Peer-to-peer funds transfer. 2022: Global KYC verification. Become a global partner in a new system of Know Your Customer identification, in which users are verified just once. Users control the sharing of sensitive data through biometric authorization, enabling the provision of only relevant information to businesses, governments or organizations on request. 2023: ICO gateway. Establish resources for new ICOs including IT, financial, legal, marketing and HR assistance. Launch ICO register and quality seal of approval. This will support both the blockchain community and help to protect investors. Add new ICO coins to Nauticus Exchange.[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Ian Scarffe | Blockchain ICO Consultant | https://www.linkedin.com/in/ianscarffe | Advisor | 230.63 | |
Oliver Isaacs | Social Media Ambassador | https://www.linkedin.com/in/oliverisaacs/ | Advisor | 15.9 | |
Vladimir Nikitin | Blockchain ICO Consultant | https://www.linkedin.com/in/icoadv/ | Advisor | 185.4 | |
David Hayat | Former Global Managing Director, Accenture | https://www.linkedin.com/in/dhayat/ | Advisors | 4.6 | |
Kin Wong | Former Vice President, Nomura Securities, Macquarie AI trading | https://www.linkedin.com/in/kinhangwong/ | Advisors | 4.6 | |
John Van Der Vos | Founder, Scandinavian Capital Markets | https://www.linkedin.com/in/johnvandervos/ | Advisors | 17 | |
Marco Mengele | Founder & CEO Crypto Trading Fund | https://www.linkedin.com/in/marco-mengele/ | Advisors | 4.6 | |
Dr. Stylianos Kampakis | Research Fellow, UCL Centre for Blockchain Technologies | https://www.linkedin.com/in/dr-stylianos-kampakis/ | Advisors | 29.2 | |
Theodosis Mourouzis | Cryptologist, UCL Centre for Blockchain Technologies | https://www.linkedin.com/in/theodosis-mourouzis-phd-58556a15/ | Advisors | 13.6 | |
Anthony Johnson | Director of Business Development, Bloodstone Solutions | https://www.linkedin.com/in/dicemoney/ | Advisors | 9.3 | |
Abit Ghimire | Member, InDax Board of Advisors, Founder, Bitsewa Crypto exchange | https://www.linkedin.com/in/abit-g-0b42b7148/ | Advisors | 9.1 | |
Patrick Roberts | Founder, ABA Technology, ex-IP Australia | https://www.linkedin.com/in/patrick-roberts-6a500b2b/ | Advisors | 4.6 | |
Remigio Bongulielmi | Director, Trade.io, Co-Founder, Fiduchain Capital, ex-KPMG | https://www.linkedin.com/in/thesingularity/ | Advisors | 16.2 | |
Vilma Mattila | European American Chamber of Commerce and Industry | https://www.linkedin.com/in/vilmamattila/ | Advisors | 5.6 | |
Konstantin Dimitrov | Co-founder, DICE, ex-Chief of Innovation, Orphidia | https://www.linkedin.com/in/knivd/ | Advisors | 12.6 | |
Reeanjou Ram | CEO, BlockBit, ex-NAB banking | https://www.linkedin.com/in/reeanjou-ram-53b8484/ | Advisors | 4.6 | |
Anurag Rathore | ICObench expert & Descrow Advisor | https://www.linkedin.com/in/anuragrathore0001/ | Advisors | 10.6 | |
Dilip Chandar | Founder, iniwu Labs, | https://www.linkedin.com/in/dilip-chandar-dc-22a28051/ | Advisors | 9.3 | |
Bryan Ng | Chief Executive Officer Co-Founder | https://www.linkedin.com/in/bryanng88/ | Team | 4.6 | |
Jonathan Chang | Chief Operating Officer, Co-Founder | https://www.linkedin.com/in/jonathan-chang-a45b1429/ | Team | 8.8 | |
Hong Huynh | Chief Technology Officer, quality assurance officer | https://www.linkedin.com/in/hong-huynh-35a8281/ | Team | 4.6 | |
Barry Cheng | Chief Security Officer, product specialist exchange | https://www.linkedin.com/in/barry-cheng-37526815/ | Team | 4.6 | |
Brendan Sai Jiao | Head of hardware, product specialist mining and digital wallet | https://www.linkedin.com/in/brendan-sai-jiao-5a7b4650/ | Team | 4.6 | |
Yinjun Tu | Head of biometric electronics, product specialist digital wallet | https://www.linkedin.com/in/yinjun-tu-8817b0136/ | Team | 4.6 | |
Nadeem Shaikh | Head of application & system architecture | https://www.linkedin.com/in/shaikhnadeem/ | Team | 4.6 | |
Alex Redwood | Head of emerging technology and blockchain | https://www.linkedin.com/in/shaikhnadeem/ | Team | 4.6 | |
Josh Yu | Head of law and regulations | https://www.linkedin.com/in/josh-yu-6570707a/ | Team | 4.6 | |
Andy Wang | Deputy of emerging technology and blockchain | https://www.linkedin.com/in/josh-yu-6570707a/ | Team | 4.6 | |
Sam Liao | Head of Marketing | https://www.linkedin.com/in/josh-yu-6570707a/ | Team | 4.6 | |
Andrew Fenton | Editor, media team leader | https://www.linkedin.com/in/andrew-fenton/ | Team | 4.6 | |
Gabriella Munoz | Editor | https://www.linkedin.com/in/gabriellamunoz1/ | Team | 4.6 | |
James Willis | Junior Editor | https://www.linkedin.com/in/james-willis-271932123/ | Team | 4.6 | |
Rachel Hii | Digital Marketing | https://www.linkedin.com/in/rachel-hii-3a95976a/ | Team | 4.6 | |
Arthur Raditya | Digital MarketingContent Creator | https://www.linkedin.com/in/rsprabawa/ | Team | 4.6 |
External links
Nauticus on twitter
Nauticus on telegram
Nauticus on facebook
Nauticus on medium
Nauticus on bitcointalk
Nauticus on github
Nauticus on reddit
Nauticus on youtube
Nauticus official website
Nauticusbounty
Nauticus whitepaper