Talao
Talao | |
---|---|
Talao ICO | |
Ticker: | TALAO |
ICO start: | 2018-07-04 00:00:00 |
ICO end: | 2018-07-29 00:00:00 |
Price: | 1 ETH = 1,000 TALAO |
Bonus: | 1 |
Tokens: | 100500000 |
Tokentype: | ERC20 |
Hardcap: | 24,000 ETH |
Softcap: | 5,000 ETH |
Raised: | 0 |
Platform: | Ethereum |
Distributed: | 67% |
Minimum: | 10 ETH |
Accepting: | ETH |
Talao is the first Ethereum-based protocol and DAO for talent. Talao introduces a unique protocol for users to own their data thanks to a secure digital vault storing their certificates on the blockchain.
Talao provides add a decentralized marketplace, governed by talent, on which neither intermediaries nor commissions apply.
Contents
Description
The $50 billion market for work and expertise on demand is evolving at a fast pace, now with more than 100 million freelancing Talent engaged by companies around the world who are looking for business agility.
Talao is the first decentralized and blockchain-based marketplace, enabling companies to mobilize the best Talent in the major industrial and technological sectors.
Because the best Talent owe their success only to their work and their skills, Talao builds a model
without middlemen and commission.
Because the best Talent thrive in an environment where they feel confident, Talao gives them the keys to the governance of the platform in a transparent and fair way.
Because the best Talent take years to build their reputation, the TALAO token gives them the means to certify their experience and regain possession of their reputation.
Welcome to Talao, the future of work.
Review
“ | May 2015 : Emindhub creation. March 2018 : Emindhub becomes Talao. Q2 2018 : GAIA alpha release on Testate Deployed Communities are Aerospace, Energy, Blockchain and cryptocurrences, Open source Committers, Robotics. Q2/2018 : Talao initial coin offering. Q2/2018 : GAIA beta release on Testnet. Q3/2018: GAIA beta release on Testnet. mid Q3/2018 : GAIA: talao marketplace on Ethereum Mainnet, talao tokens, are used on the marketplace. Q4/2018 : GAIA digital release. Q3/2019 : talao 2nd Coin Offering 5 (Round B). HESTIA: distributed talao marketplace and digital vault solution. New UI with on-chain data storage solution. AI components and Blockcerts certificate on client side. Q3/2021: HESITANT New release. Nerveless solution on Ethereum or enhanced Blockchain. 2022 : More than 50 communities and 5 millions users.[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Fabien Potencier | Founder and CEO of SensioLab and Blackfire — creator of Symfony | https://www.linkedin.com/in/fabienpotencier/ | Advisors | 4.3 | |
François Davy | Partner at Bridge Point | https://www.linkedin.com/in/francoisdavy/ | Advisors | 4.3 | |
Stéphane Fouks | Vice President Havas Group | https://www.linkedin.com/in/stephane-fouks-02142479/ | Advisors | 4.3 | |
Frederic Fontaine | Legal advisor | https://www.linkedin.com/in/frédéric-fontaine-691b6738/ | Advisors | 4.3 | |
Matan Field | CEO, DAOstack | https://www.linkedin.com/in/matan-field-92a2b396/ | Advisors | 6.3 | |
Gaspard Koenig | Generation Libre Think Thank | https://www.linkedin.com/in/gaspard-koenig-36b49647/ | Advisors | 4.3 | |
Michael Amar | Board Member, Chain Accelerator | https://www.linkedin.com/in/amarmic | Advisors | 4.3 | |
Nicolas Muller | CEO — Co-Founder | https://www.linkedin.com/in/nicolasmulleremindhub | Team | 4.3 | |
Thierry Thevenet | COO — Co-founder | https://www.linkedin.com/in/thierrythevenet/ | Team | 4.3 | |
Denis Lafont-Trevisan | Head of Growth Co-founder | https://fr.linkedin.com/in/denislafonttrevisan | Team | 4.3 | |
Jean-Charles | CCO | https://www.linkedin.com/in/jean-charles-marcos-0bb0a41/ | Team | 4.3 | |
Yoann Babel | CTO | https://www.linkedin.com/in/yoann-babel-56b7b382/ | Team | 4.3 | |
Bertrand Frey | Head of marketing and communication | https://www.linkedin.com/in/frey-bertrand-481387a/ | Team | 4.3 | |
Voula Muller | International Business Development | https://www.linkedin.com/in/voulamuller/ | Team | 4.3 | |
Maxime Hagenbourger | Blockchain Team Leader | https://www.linkedin.com/in/maxime-hagenbourger-bb382b8a/ | Team | 4.3 | |
Guillaume Duveau | Lead Developer | https://www.linkedin.com/in/guillaume-duveau-2b11295/ | Team | 4.3 | |
Théo Loubet-Tuze | Operations manager | Team | 4.3 |
External links
Talao on twitter
Talao on telegram
Talao on facebook
Talao on medium
Talao on bitcointalk
Talao on github
Talao on reddit
Talao on youtube
Talao official website
Talaobounty
Talao whitepaper