TriipMiles
TriipMiles | |
---|---|
TriipMiles ICO Review | |
TriipMiles ICO | |
Ticker: | TIIM |
ICO start: | 2019 – Jan 00:00:00 |
ICO end: | 2019 – Feb |
Price: | 1 ETH = 8,800 TIIM |
Bonus: | 1 |
Tokens: | 165000000 |
Tokentype: | TRC20 |
Hardcap: | 18,750 ETH |
Softcap: | 2,500 ETH |
Raised: | 0 |
Platform: | Tomochain |
Distributed: | 33% |
Accepting: | ETH, TOMO, BTC, USD |
Triip Pte. Ltd – a profitable travel startup founded in 2014, licensed by the Singapore Tourism Board, is doing a reverse ICO. We have been helping travellers book authentic local tours, hotel rooms and accommodations seamlessly in 227 countries with database capacity of 1.9M+ hotels and 6000+ local guides in the last four years. Triip is operating profitably and have had US$858,000 seed funding from 3 Venture Funds: Gobi Partners SEA, MAP2| Ventures and Gaiax Ventures.
Triip is known as a disruptor in the travel industry and has received recognition from various Tourism Boards in the form of awards and partnerships. Triip is an honour Board member of the Pacific Asia Travel Association (PATA) and active member of United Nation World Travel Organisation (UNWTO)’s Global Code of Ethics for Tourism.
Contents
Description
Unlike many blockchain projects that are building from scratch, Triip is already profitable with a close relationship with tourism boards in the Asia Pacific. It has a proven business team which create a dynamic ecosystem and can claim to be the world’s first and largest exclusive local tours platform.
decentralized platform, with the TriipMiles (TIIM) token at its core, will be the respondent to 3 key challenges in the travel world. TriipMiles protocol will aim to remove unnecessary friction in the travel space and align values in a way that creates incentives to locals, tour guides and travellers.
Roadmap
“ |
Seedstarsworld 2014 Regional Winner
2016:
2017:
Q2 – 2018
Q3 – 2018:
December – 2018:
January 2019:
Q2 – 2019:
Q3 – 2019:
Q4 – 2019:
Future: Make TriipMiles More Valuable. | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Ho Viet Hai | CEO & Founder | https://www.linkedin.com/in/hoviethai/ | 4.9 | ||
Nguyen The Luan | CTO | https://www.linkedin.com/in/nguyenkent/ | 4.9 | ||
Paul Wee | CFO | https://www.linkedin.com/in/paul-wee-4972591/ | 4.9 | ||
Yap Kwong Weng | Co-founder | https://www.linkedin.com/in/yap-kwong-weng-532a0546/ | 4.9 | ||
Jun Ishikawa | East Asia Director | https://www.linkedin.com/in/junishikawa/ | 4.9 | ||
Jumpei Nishikawa | Japan Lead | https://www.linkedin.com/in/jumpei-nishikawa-2167a0103/ | 4.9 | ||
Ha Lam | COO & Co-Founder | https://www.linkedin.com/in/hahalley/ | 4.9 | ||
Stacey Lee | CSO | https://www.linkedin.com/in/staceyhmlee/ | 4.9 | ||
Quan Le | Blockchain Engineer | 4.9 | |||
Son Doan | Blockchain Engineer | https://www.linkedin.com/in/dtthaison/ | 4.9 | ||
Vo Minh Tri | Growth Lead | https://www.linkedin.com/in/vominhtri/ | 4.9 | ||
Phan Tien Thanh | Operation | https://www.linkedin.com/in/thanhphank34/ | 4.9 | ||
Tiago C. Alves | VP Asia Pacific at AppCoins and Aptoide | https://www.linkedin.com/in/tiagoalves/ | Advisors | 18.92 | |
Mario Hardy | CEO of the Pacific Asia Travel Association (PATA) | https://www.linkedin.com/in/mariohardy/ | Advisors | 4.9 | |
Long Vuong | CEO of TomoChain | https://www.linkedin.com/in/longvuong22/ | Advisors | 10.5 | |
Brian Leonard | CTO & Technical Cofounder at TaskRabbit | https://www.linkedin.com/in/brianl429/ | Advisors | 4.9 | |
Victor Chua | Managing Director at Vynn Capital, Malaysia and Forbes Asia 30 Under 30. | https://www.linkedin.com/in/victor4chua/ | Advisors | 4.9 | |
Joel Ng | Chief Investment Officer, Partner at XSQ | https://www.linkedin.com/in/ngyikangjoel/ | Advisors | 4.9 |
External links
TriipMiles on twitter
TriipMiles on telegram
TriipMiles on facebook
TriipMiles on medium
TriipMiles on bitcointalk
TriipMiles on github
TriipMiles on reddit
TriipMiles on youtube
TriipMiles official website
TriipMilesbounty
TriipMiles whitepaper