Wizebit
Wizebit | |
---|---|
Wizebit ICO Review | |
Wizebit ICO | |
Ticker: | WIZE |
ICO start: | 2018-06-17 00:00:00 |
ICO end: | 2018-07-27 00:00:00 |
Price: | 1 WIZE = 0.40 USD |
Bonus: | 1 |
Tokens: | 250,000,000 WIZE |
Tokentype: | ERC20 |
Hardcap: | 35,000,000 USD |
Softcap: | 2,500,000 USD |
Platform: | WizeBit |
Distributed: | 50% |
Minimum: | 1 ETH |
Accepting: | ETH |
WizeBox was built by a global team of business leaders and technologists to be the first smart home hub and personal assistant on the blockchain.
Founded in 2017 on the belief your data is yours and should work for you, we created WizeBox to encrypt its user’s information, ensuring that a third party isn’t able to exploit, mishandle, or leverage a person’s own data against him or her.
Wizebox’s parent company and supporting blockchain solution, Wizebit, specializes in hardware, software, and AThey and is powered by a robust developer community and ecosystem funded by WIZE Tokens.
Contents
Description
To solve the paradox of having individual data privacy and global data interconnectivity, a team of machine learning specialists, business leaders, and engineers joined forces to create Wizebox: The world’s first blockchain enabled smart home hub and personal assistant that grants access to technology without compromising your right to privacy.
They live in an ubiquitous age of smart devices, which are creating granular digital profiles of the people that use them. This Big Data is then sold to the highest corporate bidders, stolen by hackers, or confiscated by the government, influencing what people see, manipulating what they think, and predicting what they will do.
Wizebox was built to put a stop to this erosion of privacy. By funneling all the information gathered from your IOTs and search queries through the WizeBit blockchain, Wizebox allows you to have verifiable interactions with other people and external devices without exposing your data or identity.
Wizebox has just completed a working prototype of its smart-hub hardware, and uses WizeBit blockchain, which currently also supports OneName.social, Ceek, and GhostDrive. The company already has 20,000+ of users on its social channels.
Roadmap
“ | NOV 2017: WizeBox Diamond Concept Design. WizeBox Mini Concept Design. WizeBox UI Design. Assemble Machine Learning Lab. Blockchain Development starts. FEB 2018: AI Marketplace Design. WizeBit Blockchain Beta 1.0. Wize Storage. Ghost Drive Software (Alfa 0.9). 3D Model Prototype. MAY 2018 : Ghost Drive (Desktop App Beta). Proof of concept. Design Hardware & Software integration. Voice control commands. WizeBit Blockchain v1.0. AI Platform Concept Design. NOV 2018 : Production Manufacturing. Customized Linux OS + Blockchain. File Managing Core. Wize Protocol. Luna AI integration Core (stage 1). WizeBox Beta. Luna AI Platform. FEB 2019 : Stable WizeBox 1.0. Web UI Management Tool. App Marketplace 1.0. LUNA AI integration (stage 2). Mining Pool Activated.[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Roman Tykhovsky | FOUNDER & CEO | https://www.linkedin.com/in/romansky/ | 3.8 | ||
Michael Rybak | ESTABLISHED RING’S AI LAB IN UKRAINE | https://www.linkedin.com/in/michael-rybak/ | 3.8 | ||
Oksana Skladan | PROJECT MANAGER | 3.8 | |||
Vlad Maletskyi | UI/UX DESIGNER | 3.8 | |||
Yuri Bakovych | AI DEVELOPER | 3.8 | |||
Andriy Kunitsyn | UI/UX DESIGNER | 3.8 | |||
Oleksandr Kazmirchuk | FRONTEND DEVELOPER | 3.8 | |||
Bohdan Baranov | FRONTEND DEVELOPER | 3.8 | |||
Oleg Gubich | FRONTEND DEVELOPER | 3.8 | |||
Andriy Gula | BACKEND AND BLOCKCHAIN DEVELOPER | 3.8 | |||
Serhiy Arendarchuk | BACKEND AND BLOCKCHAIN DEVELOPER | 3.8 | |||
Andriy Kovalchuk | BACKEND AND BLOCKCHAIN DEVELOPER | 3.8 | |||
Sergii Lyahovchuk | MOBILE DEVELOPER | 3.8 | |||
Roman Osiychuk | MOBILE DEVELOPER | 3.8 | |||
Andy Lurs | UI/UX DESIGNER | 3.8 | |||
Andriy Murashkin | BLOCKCHAIN DEVELOPER | 3.8 | |||
Illia Pashkov | CSO | https://www.linkedin.com/in/pashkov/ | 26.4 | ||
Stefan Hackländer | HEAD OF GLOBAL PROJECT CONTROLLING | https://www.linkedin.com/in/stefan-hackländer-26036321/ | Advisors | 3.8 | |
Omar Espinosa | PH.D AI AND MACHINE LEARNING | https://www.linkedin.com/in/obaqueiro/ | Advisors | 3.8 | |
Sangjin Hong | CEO AT CHAIN CABINET | https://www.linkedin.com/in/sangjinhong/ | Advisors | 3.8 | |
Dhanraj Dadhich | BLOCKCHAIN EXPERT, INDIA | https://www.linkedin.com/in/dhanrajdadhich/ | Advisors | 3.8 | |
Konstantin Bokhan | PH.D DIRECTOR OF RESEARCH AT RINGLABS | https://www.linkedin.com/in/konstbokh/ | Advisors | 3.8 | |
Sergio-Feliciano Mendoza | PH.D CEO @ GLOBAL LABS MEXICO | https://www.linkedin.com/in/sfmendozabarrera/ | Advisors | 3.8 | |
Scott Douglas | BLOCKCHAIN BUSINESS STRATEGY SPECIALIST, CANADA | https://www.linkedin.com/in/unavailable/ | Advisors | 15 | |
Tim Sommers | BLOCKCHAIN AND A.I EXPERT | https://www.linkedin.com/in/tim-sommers-b3298517/ | Advisors | 3.8 | |
Christopher J Kramer | FOUNDER AND CEO OF ONG BLOCKCHAIN SOCIAL PLATFROM | https://www.linkedin.com/in/onenameglobal/ | Advisors | 3.8 | |
Akasha Indream | FOUNDER | https://www.linkedin.com/in/akashaindream/ | Advisors | 3.8 | |
Mark Lindner | DIRECTOR OF ENGINEERING AT QUALCOMM | https://www.linkedin.com/in/markaaronlindner/ | Advisors | 3.8 | |
Rene Lauk | LEGAL AND ICO COMPLIANCE, ESTONIA | https://www.linkedin.com/in/rene-lauk-b981b177/ | Advisors | 3.8 | |
Paul Conrad | ENTREPRENEUR, CRYPTOCURRENCY AND FINTECH | https://www.linkedin.com/in/melorix/ | Advisors | 3.8 | |
Mykhailo Gerasymchuk | QUALITY ASSURANCE ENGINEER | Advisors | 3.8 | ||
Ian Scarffe | Advisor | https://www.linkedin.com/in/ianscarffe | Advisors | 230.63 | |
Parker Ehret | Lead Visual UX Designer at Logitech | https://www.linkedin.com/in/parkerehret/ | Advisors | 3.8 | |
Vladimir Nikitin | Renown cryptocurrency expert and ICO advisor (Top-5 worldwide ICObench Certified Expert | https://www.linkedin.com/in/icoadv/ | Advisors | 185.4 | |
Phillip Nunn | Entrepreneur, CEO and international speaker on Blockchain, Cryptocurrency and fintech. | https://www.linkedin.com/in/phillip-nunn/ | Advisors | 115.3 | |
Nikolay Shkilev | Crypto enthusiast and mentor. Rated Top 5 in People of Blockchain | https://www.linkedin.com/in/icoadvisor/ | Advisors | 175.5 | |
Peter Morgan, Ph.D | DEEP MACHINE LEARNING EXPERT | https://www.linkedin.com/in/peter-morgan-8b7ba2/ | CTO | 3.8 |
External links
Wizebit on Twitter
Wizebit on Slack
Wizebit on Telegram
Wizebit on Facebook
Wizebit on Medium
Wizebit on Bitcointalk
Wizebit on Github
Wizebit on Reddit
Wizebit on Youtube
Wizebit Official Website
Wizebit Whitepaper