ENTRY
ENTRY | |
---|---|
ENTRY ICO Review | |
ENTRY ICO | |
Ticker: | ENTRY |
ICO start: | 2018-06-01 00:00:00 |
ICO end: | 2018-08-31 00:00:00 |
Price: | 1 ENTRY = 0.15 EUR |
Tokens: | 325,000,000 ENTRY |
Tokentype: | Utility |
Hardcap: | 325,000,000 ENTRY |
Softcap: | 25,000,000 ENTRY |
Platform: | ENTRY |
Distributed: | 55% |
Minimum: | 1 ENTRY |
Accepting: | BTC, ETH, DASH, Fiat |
ENTRY is a blockchain – based platform empowered by smart contracts; it which not only acts as a bank by offering easy deposits, payment and lending services, cross-border payments, ATM facility/convenient withdrawals, but also as a cryptocurrency exchange for the business and consumer world.
Contents
Description
ENTRY is a blockchain – based platform empowered by smart contracts; it which not only acts as a bank by offering easy deposits, payment and lending services, cross-border payments, ATM facility/convenient withdrawals, but also as a cryptocurrency exchange for the business and consumer world.Mission Statement:
To be the gateway between traditional and new financial paradigms and systems led by cryptocurrencies and empower the financial ecosystem to have a framework that allows for interoperability between the two.
They aim:
- To help cryptocurrencies achieve suitability for everyday transactions and open the world of crypto-finance to every citizen.
- To keep a transparent record of all the transactions in the ecosystem.
- To expand the use of cryptocurrencies for purchase and payments across the business world.
- To create a simple and all-in-one platform to revolutionize the traditional methods of dealing with banking systems.
ENTRY’s suite of comprehensive banking products and services will ensure a new benchmark in banking and financial services.
Roadmap
“ | 2015: Started development and obtained Money Institution License. 2017: Signed agreement with Central bank to get SWIFT and IBAN numbers to connect EU SEPA system. 2017: Developed payment gateway (credit/debit cards, bank links and others) to collect funds for online shops. 2017 : Started integrations with Central Bank system to provide peer-to-peer payments to all EU banks and started to build infrastructure for international payments. 2017: Started crypto-exchange and beta version will be ready before ICO or during ICO. 2017: Conducted meetings with card issuers for issuance of MasterCard or Visa cards to the ENTRY users and invested more than 1 million Euro for continuous development of the platform. 2018 (1st to 3rd Quarter) : Started developing Pre-ICO and ICO. During ICO we will launch payment gateways (ENTRY.MONEY) with bank accounts for personal use. We will launch crypto exchange (ENTRY.EXCHANGE). 2018 (4th Quarter): Change money institution license (already obtained) to Electronic Money License or European Bank License. Starting to obtain financial licenses outside EU to operate worldwide. 2019 (1st-2nd Quarter): Expand (ENTRY.MONEY) services adding business account worldwide and launch app. 2019 (3rd-4th Quarter): Release (ENTRY.NETWORK) wallet to store, send, receive your crypto, participate in ICO through wallet. Blockchain (own or partners owned). 2019 (4th Quarter): Start P2P Lending (ENTRY.BANK). 2020 (2st-3rd Quarter): Launch ATM systems (ENTRY.CASH) and put cash machines for beta testing. 2020 (3rd-4th Quarter): Start partnerships with agents to provide deposits and withdrawal services with cash. 2021 (continues): Investment, loans and other banking and finance services worldwide.[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Tomas Ambrazas | CEO at Entry.Money | https://www.linkedin.com/in/tomas-ambrazas-entry-money-ico/ | 4.1 | ||
Tadas Ambrazas | CFO at Entry.Money | 4.1 | |||
Ignas Sakalauskas | Community Hero at Entry.Money | https://www.linkedin.com/in/ignas-sakalauskas-b21029144/ | 4.1 | ||
Rima Delgiado | Community Hero at Entry.Money | https://www.linkedin.com/in/rima-delgiado-75679516/ | 4.1 | ||
Neringa Šiaulytė | Social Networking Hero at Entry.Money | https://www.linkedin.com/in/neringa-siaulyte-83287465/ | 4.1 | ||
Robertas Stankevičius | Business Strategy at Entry.Money | https://www.linkedin.com/in/robertasstankevicius/ | 4.1 | ||
Martynas Cimermanas | Business Strategy at Entry.Money | 4.1 | |||
Gediminas Kapleris | Business Strategy at Entry.Money | 4.1 | |||
Marius Barvydas | Strategic Planning at Entry.Money | https://www.linkedin.com/in/marius-barvydas-32844b155/ | 4.1 | ||
Eugenijus Kaziliūnas | Project and Financial Consultant at Entry.Money | https://www.linkedin.com/in/eugenijus-kaziliunas-09474938/ | 4.1 | ||
Martynas Kasiulis | ICO Consultant at Entry.Money | https://www.linkedin.com/in/martynas-kasiulis-a773a569/ | 4.1 | ||
Indre Stasiulyte | Project and Operational Manager at Entry.Money | https://www.linkedin.com/in/indre-stasiulyte-70993b103/ | 4.1 | ||
Audrius Vitartas | Financial Analyst at Entry.Money | https://www.linkedin.com/in/audrius-vitartas-915213153/ | 4.1 | ||
Karolina Latožaitė | Community Hero at Entry.Money | https://www.linkedin.com/in/karolina-latozaite-a73a27152/ | 4.1 | ||
Renata Ladinska | Financial Analyst at Entry.Money | https://www.linkedin.com/in/renata-ladinska-361477153/ | 4.1 | ||
Marius Semėnas | Financial Controller at Entry.Money | 4.1 | |||
Ignas Januška | Community Specialist at Entry.Money | https://www.linkedin.com/in/ignas-janu%C5%A1ka-278b6815b/ | 4.1 | ||
Naviin Kapoor | ICO Consultant at Entry.Money | https://www.linkedin.com/in/naviinkapoor | 128.7 | ||
Shohel Alam | ICO Advisor at Entry.Money | https://www.linkedin.com/in/shohelalam/ | 12.2 | ||
Artūras Svirskis | Marketing Adviser at Entry.Money | https://www.linkedin.com/in/arturassvirskis/ | Advisor | 25.8 | |
Laurynas Valiūnas | Marketing Adviser at Entry.Money | https://www.linkedin.com/in/laurynasvaliunas/ | Advisor | 4.1 | |
Shebin John | ICO Advisor at Entry.Money | https://twitter.com/texploxe;https://www.facebook.com/remedcu;https://www.linkedin.com/in/shebinjohn/ | Advisor | 20.8 | |
Justas Maziliauskas | Developer at Entry.Money | https://www.linkedin.com/in/justas-maziliauskas/ | Developer | 4.1 | |
Jonas Levinskas | Backend Developer at Entry.Money | Developer | 4.1 | ||
Vilius Šapola | Developer at Entry.Money | Developer | 4.1 | ||
Girvydas Bartkus | Developer at Entry.Money | https://www.linkedin.com/in/girvydasbartkus/ | Developer | 4.1 | |
Vytautas Butėnas | Backend developer at Entry.Money | https://www.linkedin.com/in/vytautas-but%C4%97nas-4a98651/ | Developer | 4.1 | |
Berkin Tatlisu | Mobile Developer at Entry.Money | Developer | 4.1 | ||
Sumit Patel | Blockchain Developer at Entry.Money | Developer | 4.1 |
External links
ENTRY on Twitter
ENTRY on Telegram
ENTRY on Facebook
ENTRY on Medium
ENTRY on Bitcointalk
ENTRY on Github
ENTRY on Reddit
ENTRY on Discord
ENTRY on Youtube
ENTRY Official Website
ENTRY Bounty
ENTRY Whitepaper