KuBitX
KuBitX | |
---|---|
KuBitX ICO Review | |
KuBitX ICO | |
Ticker: | KBX |
ICO start: | 0000-00-00 00:00:00 |
ICO end: | 2018-08-31 23:59:59 |
Price: | 1 KBX = 0.00011 ETH |
Bonus: | 1 |
Tokens: | 260,000,000 KBX |
Tokentype: | ERC20 |
Hardcap: | 25,000 ETH |
Softcap: | 10,000 ETH |
Platform: | Ethereum |
Distributed: | 63% |
Minimum: | 0.25 ETH |
Accepting: | BTC, ETH |
KuBitX is a revolutionary exchange project which is aimed at doing way more than most exchanges offer today. Already with significant bank partnerships to meet core needs in most emerging markets. The project was conceived and started in Q4 2017 with a team of all round professionals from Dell, Huawei Technologies, PricewaterhouseCoopers (PwC), Google, BP Oil, Amazon Web Services (AWS), MTN etc who have proven track records in their respective fields.
The project is at 80% completion with an MVP trade engine that has capacity to do handle over 12 Million+ transactions per second with about 40 nanosecond latency. Their engine is also equipped with strong compliance architecture tools to check all non-complaint activities and thus make us the most preferred and secure exchange in the world.
Contents
Description
KuBitX is a centralized cryptocurrency exchange. Building the most advanced and robust Trade engines, one of the most secure, fastest and robust platform today. Founded by a Team of result driven professionals working in the top fortune 500 companies and one of the “big four” consulting firms.
Currently, laying all the foundations and linkages to focus the KuBitX exchange as a vehicle to open up adoption and economic inclusion for the emerging markets.
This game-changing platform will not just be another fee-maker, in fact all trading fees will be paid using our token. They will never charge fees in other cryptocurrencies unless the user doesn’t possess our token which will be easy to acquire in our exchange. They are here to provide transparent services to our customers; never compromising the integrity of users’ data.
Roadmap
“ | Q4 2017: Project Initiation: Project feasibility study; Benchmarking. Q1-Q2 2018: Project Engagement: We building our Team; Legal process for incorporation in Malta; Whtepaper creation first draft (Business); Angel/Seed Investor Engagements; Token creation; Community building. Q3 2018: Project Execution: Platform design & development; Whitepaper updates second draft (Technical add-on); Complete technical designs with Partners; Launch KuBitX Channels Ambassadors (Flagship countries); Complete Prototype; End of Seed Investments; Start Private Round; Operations Team Set-up; Exchange Testing and Soft Launch. Q3-Q4 2018: Project Execution (Contd.): End Private Round; Exchange Go-Live; Token Generation Event (TGE); Global Promotions (Hackatons, Lauching of Blockchain Incubators across 5 Flagship countries); Bounty Programs; Full Operations commence. Q1-Q4 2019/2020: Project Add-ons: KuBitChain- KuBitX Exchange now on the KuBitX Blockchain; Phase 1: Financial Services Platform integration with KuBitX; Platform re-design; Continuous Improvement.[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Eric Annan | CEO, Co-Founder | https://www.linkedin.com/in/eric-ohene-agyekum-annan-ab3053152/ | 3.6 | ||
Domenic Thomas | CEO, Worbli | https://www.linkedin.com/in/domenic-thomas-5403676/ | 3.6 | ||
Amadeu Alexandre | Co-Founder, Lead IT Operations | https://www.linkedin.com/in/amadeualexandre/ | 3.6 | ||
Peihan You | Chief Strategic Officer | https://www.linkedin.com/in/peihanyou/ | 3.6 | ||
Juliana Mwangi | Lead, Office Team | https://www.linkedin.com/in/juliana-mwangi-8269b792/ | 3.6 | ||
Victor Philips | Co-Founder, Chief Operating Officer | https://www.linkedin.com/in/victor-akoma-philips-0178a342/ | 3.6 | ||
Victor Olorunfemi | Lead Trade and Product Development | https://www.linkedin.com/in/victor-olorunfemi-74049235 | 3.6 | ||
Binod Nirvan | Chief Token Strategist, Smart Contract Professional | https://www.linkedin.com/in/binodnirvan/ | 16.1 | ||
Subramanian Venkatesan | Lead, DApp, Smart Contract DEveloper | https://www.linkedin.com/in/subramanian1/ | 15.7 | ||
Obi Ezenwugo | Lead, Community Management | https://www.linkedin.com/in/obi-ezenwugo-97035026/ | 3.6 | ||
Charles Meriwoma | Lead, Infrastructure and capacity management | https://www.linkedin.com/in/charles-meruwoma-53294a22/ | 3.6 | ||
Richard Gardner | Trade and Exchange Advisor, CEO Modulus Global | https://www.linkedin.com/in/richardgardnermodulus/ | Advisors | 3.6 | |
Jonathan Giovanni | Legal Advisor, Malta | https://www.linkedin.com/in/jonathandegiovanni/ | Advisors | 3.6 | |
Mohammed Thoufiq | Advisor, Business Development | https://www.linkedin.com/in/mohammed-thoufiq-ba843778/ | Advisors | 3.6 | |
Leo Fiadzinu | Blockchain & Trade Advisor | https://www.linkedin.com/in/leonard-fiadzinu-cfa-cmt-caia-a43a1a1/ | Advisors | 3.6 | |
Raj Ravidran | Capital Markets and Trade Advisor | https://www.linkedin.com/in/rajravindran/ | Advisors | 3.6 | |
Grant Gulovsen | Legal Advisor, Americas | https://www.linkedin.com/in/gulovsen/ | Advisors | 3.6 |
External links
KuBitX on Twitter
KuBitX on Telegram
KuBitX on Facebook
KuBitX on Medium
KuBitX on Github
KuBitX on Reddit
KuBitX on Youtube
KuBitX Official Website
KuBitX Whitepaper