Vip2Fan
Vip2Fan | |
---|---|
Vip2Fan ICO Review | |
Vip2Fan ICO | |
Ticker: | Idoru |
ICO start: | 2018-07-17 00:00:00 |
ICO end: | 2018-09-17 00:00:00 |
Price: | 1 Idoru = 0.07 USD |
Bonus: | 1 |
Tokens: | 214,500,000 Idoru |
Tokentype: | ERC20 |
Hardcap: | 7,500,000 USD |
Softcap: | 500,000 USD |
Platform: | Ethereum |
Distributed: | 65% |
VIP2fan is an innovative solution that unites people with their idols, enabling celebrities to generate their tangible souvenirs and sell them through the app, with blockchain technology, which guarantees their authenticity.
At the same time, all certified merchandising can also enter the market (prior approval) and be, from that moment on, secure in their exchange, which allows the scalability of the system and its expansion to other modalities (art, jewellery, timepieces , etc.).
Contents
Description
VIP2fan is an innovative solution that unites people with their idols, enabling celebrities to generate their tangible souvenirs and sell them through the app, with blockchain technology, which guarantees their authenticity.
At the same time, all certified merchandising can also enter the market (prior approval) and be, from that moment on, secure in their exchange, which allows the scalability of the system and its expansion to other modalities (art,jewelry, timepieces , etc.).
Roadmap
“ | Q1 2018: Market and viability study of the platform. Start Idoru development. Q2 2018: Creation of the team. Pre-sale. First contracts. Creation of the Company. Q3 2018: ICO launch. Marketing strategy. Q4 2018: Platform development. Contracts consolidation . Q1 2019: Platform launch . Platform marketing and expansion. Q2 2019: Study of regulations and scalability. Expansion to other markets.[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Oscar Medina Hernández | CEO | https://www.linkedin.com/in/oscarmedinahernandez/ | 3 | ||
Carlos Pacheco | COO | https://es.linkedin.com/in/carlospachecolopez | 3 | ||
Claudio Capriati | CTO | 3 | |||
Sandra Finerty | CFO | https://es.linkedin.com/in/sandy-finerty-0b04961b | 3 | ||
José Cánovas | CMO | 3 | |||
JUAN CARLOS ARRANZ | Cryptocurrency Developer. | https://www.linkedin.com/in/juan-carlos-arranz-garcia-78547435/ | 3 | ||
ERNESTO GONZÁLEZ | Marketing | https://www.linkedin.com/in/ernestogonzalezc/ | 3 | ||
Lere Seco Montero | Social Media and SEO | https://www.linkedin.com/in/lara-seco-montero-5b22265a/ | 3 | ||
JOSÉ CARLOS ACQUARONI RODRÍGUEZ | Public relations. | https://es.linkedin.com/in/jose-carlos-acquaroni-rodriguez-3356a519 | 3 | ||
MARCELA MARTIN | Community Manager and graphic designer | 3 | |||
RAFAEL GALLEGO DURÁN | Fullstack developer. | 3 | |||
MARTIN GROSSMANN | Advisor | Advisors | 3 | ||
DAVID ALIJA | Advisor | https://es.linkedin.com/in/david-alija-2b171234 | Advisors | 7.5 | |
JOSÉ JUAN GARCÍA TORRALBA | Advisor | https://es.linkedin.com/in/jose-juan-garcia-torralba-23906349 | Advisors | 3 | |
JOSÉ LUIS NEVÁREZ | Advisor | https://www.linkedin.com/in/ | Advisors | 3 | |
JOSÉ LUIS PERÁN FERNÁNDEZ | Advisor | http://es.linkedin.com/in/jlperan/ | Advisors | 3 | |
RAÚL LÓPEZ | Advisor | https://www.linkedin.com/in/lopezraul/ | Advisors | 3 |
External links
Vip2Fan on Twitter
Vip2Fan on Telegram
Vip2Fan on Facebook
Vip2Fan on Github
Vip2Fan Official Website
Vip2Fan Bounty
Vip2Fan Whitepaper