List of cryptocurrencies
This is a list of most cryptocurrencies. Information is true for 05.02.2018
№ | Name | Symbol | Market Cap | Price | Circulating Supply |
---|---|---|---|---|---|
1 | Bitcoin | BTC | $126,122,612,531 | $7486.11 | 16,847,550 |
2 | Ethereum | ETH | $72,143,902,440 | $740.48 | 97,428,958 |
3 | Ripple | XRP | $28,674,192,212 | $0.735062 | 39,009,215,838 |
4 | Bitcoin Cash | BCH | $16,589,699,907 | $978.70 | 16,950,838 |
5 | Cardano | ADA | $8,754,664,273 | $0.337665 | 25,927,070,538 |
6 | Litecoin | LTC | $7,528,912,436 | $136.69 | 55,081,408 |
7 | Stellar | XLM | $6,450,816,236 | $0.349899 | 18,436,223,698 |
8 | NEO | NEO | $5,863,650,000 | $90.21 | 65,000,000 |
9 | EOS | EOS | $5,169,012,163 | $7.96 | 649,638,629 |
10 | NEM | XEM | $4,340,448,000 | $0.482272 | 8,999,999,999 |
11 | IOTA | MIOTA | $4,315,860,056 | $1.55 | 2,779,530,283 |
12 | Dash | DASH | $3,894,911,385 | $495.14 | 7,866,267 |
13 | Monero | XMR | $2,988,923,130 | $190.54 | 15,686,591 |
14 | Tether | USDT | $2,228,204,346 | $1.00 | 2,217,140,814 |
15 | TRON | TRX | $2,172,432,051 | $0.033042 | 65,748,192,475 |
16 | Lisk | LSK | $1,979,766,870 | $16.81 | 117,751,448 |
17 | Ethereum Classic | ETC | $1,835,151,360 | $18.42 | 99,639,014 |
18 | VEN | $1,791,161,283 | $3.84 | 466,896,909 | |
19 | Qtum | QTUM | $1,667,090,088 | $22.57 | 73,859,824 |
20 | Bitcoin Gold | BTG | $1,546,071,468 | $91.99 | 16,806,349 |
21 | Populous | PPT | $1,476,294,155 | $39.90 | 37,004,027 |
22 | ICON | ICX | $1,275,513,320 | $3.34 | 381,495,014 |
23 | Nano | XRB | $1,202,126,091 | $9.02 | 133,248,289 |
24 | OmiseGO | OMG | $1,022,099,015 | $10.02 | 102,042,552 |
25 | Zcash | ZEC | $997,434,326 | $310.39 | 3,213,456 |
26 | Steem | STEEM | $844,545,476 | $3.40 | 248,656,086 |
27 | Binance Coin | BNB | $716,050,435 | $7.23 | 99,014,000 |
28 | Bytecoin | BCN | $697,094,141 | $0.003795 | 183,708,820,236 |
29 | Verge | XVG | $666,010,837 | $0.045747 | 14,558,695,873 |
30 | Status | SNT | $654,023,081 | $0.188453 | 3,470,483,788 |
31 | Stratis | STRAT | $646,733,938 | $6.55 | 98,728,811 |
32 | Siacoin | SC | $643,852,057 | $0.020006 | 32,182,143,672 |
33 | BitShares | BTS | $571,053,509 | $0.218953 | 2,608,110,000 |
34 | Maker | MKR | $556,764,183 | $900.58 | 618,228 |
35 | Veritaseum | VERI | $537,124,502 | $263.73 | 2,036,645 |
36 | Aeternity | AE | $513,339,440 | $2.20 | 233,020,472 |
37 | WAVES | $506,050,000 | $5.06 | 100,000,000 | |
38 | Augur | REP | $497,761,000 | $45.25 | 11,000,000 |
39 | Walton | WTC | $473,533,468 | $19.02 | 24,898,178 |
40 | DigixDAO | DGD | $459,142,000 | $229.57 | 2,000,000 |
41 | KuCoin Shares | KCS | $456,403,492 | $5.01 | 91,043,076 |
42 | 0x | ZRX | $448,545,850 | $0.886613 | 505,909,399 |
43 | Dogecoin | DOGE | $433,871,500 | $0.003837 | 113,077,183,783 |
44 | Decred | DCR | $429,722,086 | $64.16 | 6,697,590 |
45 | RChain | RHOC | $428,476,705 | $1.24 | 344,166,289 |
46 | Hshare | HSR | $395,999,155 | $9.30 | 42,586,507 |
47 | Ardor | ARDR | $394,231,175 | $0.394626 | 998,999,495 |
48 | Kyber Network | KNC | $376,707,655 | $2.81 | 134,132,697 |
49 | Komodo | KMD | $368,159,365 | $3.58 | 102,789,862 |
50 | Ark | ARK | $340,799,482 | $3.48 | 97,981,284 |
51 | Zilliqa | ZIL | $336,717,121 | $0.051731 | 6,508,988,220 |
52 | BAT | $336,473,000 | $0.336473 | 1,000,000,000 | |
53 | Loopring | LRC | $336,306,061 | $0.599260 | 561,202,251 |
54 | Dentacoin | DCN | $328,556,934 | $0.001010 | 325,226,613,094 |
55 | GAS | $327,749,517 | $33.95 | 9,654,088 | |
56 | Electroneum | ETN | $325,288,133 | $0.053910 | 6,033,910,841 |
57 | Dragonchain | DRGN | $302,087,751 | $1.27 | 238,421,940 |
58 | DigiByte | DGB | $298,085,377 | $0.030419 | 9,799,444,335 |
59 | aelf | ELF | $294,432,500 | $1.18 | 250,000,000 |
60 | PIVX | PIVX | $293,141,211 | $5.28 | 55,500,248 |
61 | Byteball Bytes | GBYTE | $279,712,793 | $433.51 | 645,222 |
62 | ZCL | $264,217,437 | $81.36 | 3,247,650 | |
63 | Revain | R | $262,865,229 | $1.43 | 184,450,000 |
64 | Bytom | BTM | $258,444,963 | $0.261849 | 987,000,000 |
65 | Qash | QASH | $258,258,700 | $0.737882 | 350,000,000 |
66 | Golem | GNT | $250,696,565 | $0.300501 | 834,262,000 |
67 | Bitcore | BTX | $239,906,400 | $21.50 | 11,160,981 |
68 | Cryptonex | CNX | $239,415,005 | $5.31 | 45,099,462 |
69 | Pillar | PLR | $236,275,546 | $1.04 | 227,384,800 |
70 | IOStoken | IOST | $234,487,154 | $0.034513 | 6,794,109,922 |
71 | SmartCash | SMART | $228,617,359 | $0.341720 | 669,019,545 |
72 | GXS | $228,049,200 | $3.80 | 60,000,000 | |
73 | Nebulas | NAS | $225,694,445 | $6.36 | 35,500,000 |
74 | Dent | DENT | $221,049,213 | $0.020825 | 10,614,760,961 |
75 | Ethos | ETHOS | $220,083,638 | $2.91 | 75,600,500 |
Notes
- Overall
- Hashing Algorithm
- Block Reward